Loading page

GP
2
Goals
0
Assists
2
Points
2
+/-
1
GP
407
Goals
80
Assists
95
Points
175
+/-
-24
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Canucks | 2 | 0 | 2 | 2 | 2 | 0 | +1 | 19:31 | 35.5% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2025-2026 | Canucks | 12 | 3 | 0 | 3 | 24 | 6 | -7 | 15:00 | 49.2% | 1 | 0 | 0 | 0 | 12.5% | 0 | 0 |
| 2024-2025 | Rangers | 41 | 11 | 9 | 20 | 89 | 14 | +4 | 14:20 | 45.7% | 1 | 0 | 1 | 3 | 12.4% | 0 | 0 |
| 2024-2025 | Canucks | 15 | 2 | 4 | 6 | 44 | 4 | -11 | 16:42 | 49.7% | 0 | 0 | 0 | 2 | 4.5% | 0 | 0 |
| 2023-2024 | Rangers | 10 | 0 | 6 | 6 | 22 | 4 | 0 | 15:56 | 43.3% | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 |
| 2022-2023 | Rangers | 74 | 22 | 23 | 45 | 177 | 30 | +15 | 14:41 | 39.8% | 4 | 1 | 3 | 5 | 12.4% | 0 | 0 |
| 2021-2022 | Rangers | 67 | 8 | 14 | 22 | 135 | 14 | -1 | 13:11 | 43.4% | 1 | 0 | 0 | 1 | 5.9% | 0 | 0 |
| 2020-2021 | Rangers | 42 | 8 | 14 | 22 | 76 | 10 | +9 | 13:14 | 42.8% | 0 | 0 | 0 | 0 | 10.5% | 0 | 0 |
| 2019-2020 | Rangers | 60 | 14 | 9 | 23 | 114 | 10 | -7 | 14:50 | 38.5% | 2 | 0 | 1 | 3 | 12.3% | 0 | 0 |
| 2018-2019 | Rangers | 75 | 11 | 12 | 23 | 133 | 8 | -22 | 13:47 | 38.9% | 2 | 0 | 3 | 7 | 8.3% | 0 | 0 |
| 2017-2018 | Rangers | 9 | 1 | 2 | 3 | 21 | 4 | -5 | 13:37 | 36.8% | 0 | 0 | 0 | 0 | 4.8% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | VAN | 2 | 0.08 | -0.08 | 7 | 5 | 0 | 0 | 29.2% | 16.1% | 1.412 |
| 2025-26 | VAN | 12 | 3.10 | -0.10 | 40 | 35 | 19 | 3 | 48.3% | 53.4% | 0.925 |
| 2024-25 | NYR,VAN | 56 | 13.32 | -0.32 | 255 | 195 | 94 | 10 | 51.1% | 54.7% | 0.977 |
| 2023-24 | NYR | 10 | 1.49 | -1.49 | 40 | 33 | 13 | 0 | 57.6% | 55.7% | 0.990 |
| 2022-23 | NYR | 74 | 22.33 | -0.33 | 312 | 243 | 126 | 16 | 50.6% | 55.2% | 1.044 |
| 2021-22 | NYR | 67 | 14.59 | -6.59 | - | - | 101 | 5 | 49.7% | 53.2% | 0.976 |
| 2020-21 | NYR | 42 | 7.46 | +0.54 | - | - | 54 | 7 | 49.2% | 50.4% | 1.019 |
| 2019-20 | NYR | 60 | 12.48 | +1.52 | - | - | 82 | 9 | 48.5% | 54.0% | 0.998 |
| 2018-19 | NYR | 75 | 15.19 | -4.19 | - | - | 113 | 9 | 45.9% | 50.5% | 0.996 |