Loading page

GP
10
Goals
0
Assists
6
Points
6
+/-
-1
GP
486
Goals
40
Assists
109
Points
149
+/-
-28
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Hurricanes | 10 | 0 | 6 | 6 | 14 | 6 | -1 | 21:35 | 0.0% | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 |
| 2025-2026 | Hurricanes | 81 | 9 | 22 | 31 | 179 | 59 | +6 | 21:49 | 0.0% | 1 | 1 | 0 | 1 | 5.0% | 0 | 2 |
| 2024-2025 | Hurricanes | 82 | 5 | 11 | 16 | 144 | 46 | -7 | 16:50 | 0.0% | 0 | 0 | 0 | 0 | 3.5% | 0 | 0 |
| 2023-2024 | Flyers | 63 | 6 | 16 | 22 | 109 | 34 | +9 | 19:36 | 0.0% | 1 | 0 | 0 | 1 | 5.5% | 2 | 3 |
| 2023-2024 | Avalanche | 18 | 4 | 3 | 7 | 41 | 16 | +2 | 17:57 | 0.0% | 0 | 0 | 0 | 0 | 9.8% | 0 | 0 |
| 2022-2023 | Kings | 70 | 3 | 10 | 13 | 94 | 36 | -3 | 14:50 | 0.0% | 1 | 0 | 0 | 1 | 3.2% | 0 | 0 |
| 2021-2022 | Kings | 6 | 0 | 2 | 2 | 18 | 4 | -1 | 18:22 | 0.0% | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 |
| 2020-2021 | Kings | 47 | 5 | 13 | 18 | 92 | 18 | -13 | 18:10 | 0.0% | 0 | 0 | 0 | 1 | 5.4% | 0 | 0 |
| 2019-2020 | Kings | 70 | 5 | 19 | 24 | 127 | 26 | -12 | 18:50 | 0.0% | 0 | 0 | 0 | 5 | 3.9% | 0 | 0 |
| 2018-2019 | Kings | 39 | 3 | 7 | 10 | 55 | 8 | -8 | 15:26 | 0.0% | 0 | 0 | 1 | 1 | 5.5% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CAR | 10 | 0.61 | -0.61 | 38 | 18 | 0 | 0 | 57.5% | 47.6% | 0.974 |
| 2025-26 | CAR | 81 | 8.81 | +0.19 | 449 | 262 | 16 | 1 | 60.6% | 51.8% | 0.954 |
| 2024-25 | CAR | 82 | 8.48 | -3.48 | 375 | 222 | 20 | 0 | 59.1% | 55.1% | 0.949 |
| 2023-24 | PHI,COL | 81 | 7.54 | +2.46 | 311 | 206 | 20 | 3 | 53.6% | 51.3% | 0.985 |
| 2022-23 | LAK | 70 | 4.81 | -1.81 | 185 | 128 | 10 | 0 | 52.2% | 48.1% | 0.991 |
| 2021-22 | LAK | 6 | 0.84 | -0.84 | - | - | 4 | 0 | 56.3% | 48.2% | 0.956 |
| 2020-21 | LAK | 47 | 5.69 | -0.69 | - | - | 16 | 4 | 47.9% | 44.3% | 0.989 |
| 2019-20 | LAK | 70 | 8.59 | -3.59 | - | - | 21 | 0 | 55.0% | 51.8% | 0.963 |
| 2018-19 | LAK | 39 | 2.63 | +0.37 | - | - | 4 | 0 | 49.0% | 49.1% | 0.941 |