Loading page

GP
9
Goals
2
Assists
10
Points
12
+/-
2
GP
516
Goals
68
Assists
429
Points
497
+/-
29
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Wild | 9 | 2 | 10 | 12 | 27 | 0 | +2 | 26:35 | 0.0% | 1 | 0 | 1 | 5 | 7.4% | 0 | 0 |
| 2025-2026 | Canucks | 26 | 2 | 21 | 23 | 74 | 12 | -10 | 27:26 | 0.0% | 0 | 0 | 2 | 12 | 2.7% | 0 | 0 |
| 2025-2026 | Wild | 48 | 5 | 48 | 53 | 113 | 20 | +6 | 27:54 | 0.0% | 1 | 0 | 0 | 22 | 4.4% | 0 | 0 |
| 2024-2025 | Canucks | 68 | 16 | 60 | 76 | 192 | 29 | +2 | 25:44 | 0.0% | 3 | 0 | 4 | 29 | 8.3% | 0 | 0 |
| 2023-2024 | Canucks | 82 | 17 | 75 | 92 | 199 | 38 | +38 | 24:41 | 0.0% | 2 | 1 | 5 | 38 | 8.5% | 0 | 0 |
| 2022-2023 | Canucks | 78 | 7 | 69 | 76 | 154 | 34 | +15 | 25:40 | 0.0% | 0 | 0 | 2 | 34 | 4.5% | 0 | 1 |
| 2021-2022 | Canucks | 76 | 8 | 60 | 68 | 150 | 28 | +10 | 25:15 | 0.0% | 1 | 1 | 0 | 31 | 5.3% | 0 | 2 |
| 2020-2021 | Canucks | 56 | 3 | 38 | 41 | 98 | 22 | -24 | 22:48 | 0.0% | 0 | 0 | 0 | 19 | 3.1% | 0 | 0 |
| 2019-2020 | Canucks | 68 | 8 | 45 | 53 | 126 | 22 | -10 | 21:53 | 0.0% | 2 | 1 | 3 | 25 | 6.3% | 0 | 0 |
| 2018-2019 | Canucks | 5 | 0 | 3 | 3 | 6 | 2 | 0 | 18:05 | 0.0% | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | MIN | 9 | 1.33 | +0.67 | 51 | 38 | 6 | 0 | 58.1% | 64.6% | 1.018 |
| 2025-26 | VAN,MIN | 74 | 11.67 | -4.67 | 476 | 286 | 39 | 3 | 53.2% | 61.0% | 1.005 |
| 2024-25 | VAN | 68 | 10.42 | +5.58 | 492 | 303 | 36 | 2 | 55.4% | 62.7% | 1.007 |
| 2023-24 | VAN | 82 | 11.56 | +5.44 | 540 | 298 | 30 | 3 | 56.4% | 60.6% | 1.038 |
| 2022-23 | VAN | 78 | 8.14 | -1.14 | 368 | 220 | 17 | 3 | 51.9% | 58.4% | 1.035 |
| 2021-22 | VAN | 76 | 8.08 | -0.08 | - | - | 18 | 3 | 52.7% | 55.4% | 1.030 |
| 2020-21 | VAN | 56 | 5.01 | -2.01 | - | - | 9 | 2 | 49.0% | 52.8% | 0.997 |
| 2019-20 | VAN | 68 | 7.45 | +0.55 | - | - | 15 | 1 | 53.6% | 59.4% | 1.016 |
| 2018-19 | VAN | 5 | 0.28 | -0.28 | - | - | 1 | 0 | 53.1% | 47.8% | 1.061 |