Loading page

GP
6
Goals
2
Assists
2
Points
4
+/-
0
GP
592
Goals
104
Assists
334
Points
438
+/-
-40
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Sabres | 6 | 2 | 2 | 4 | 19 | 2 | 0 | 23:38 | 0.0% | 0 | 0 | 1 | 2 | 10.5% | 0 | 0 |
| 2025-2026 | Sabres | 77 | 19 | 55 | 74 | 194 | 76 | +18 | 24:11 | 0.0% | 0 | 0 | 6 | 22 | 9.8% | 0 | 0 |
| 2024-2025 | Sabres | 73 | 17 | 51 | 68 | 200 | 54 | +11 | 24:14 | 0.0% | 1 | 1 | 5 | 21 | 8.5% | 0 | 1 |
| 2023-2024 | Sabres | 81 | 20 | 39 | 59 | 235 | 66 | -3 | 25:25 | 0.0% | 2 | 1 | 6 | 20 | 8.5% | 0 | 0 |
| 2022-2023 | Sabres | 78 | 15 | 58 | 73 | 204 | 92 | +12 | 25:48 | 0.0% | 2 | 0 | 6 | 32 | 7.4% | 0 | 0 |
| 2021-2022 | Sabres | 80 | 13 | 40 | 53 | 170 | 68 | -22 | 24:01 | 0.0% | 3 | 1 | 3 | 21 | 7.6% | 0 | 1 |
| 2020-2021 | Sabres | 56 | 5 | 18 | 23 | 115 | 26 | -36 | 21:36 | 0.0% | 0 | 0 | 1 | 11 | 4.3% | 0 | 0 |
| 2019-2020 | Sabres | 59 | 4 | 36 | 40 | 90 | 38 | -7 | 19:18 | 0.0% | 1 | 0 | 2 | 19 | 4.4% | 0 | 0 |
| 2018-2019 | Sabres | 82 | 9 | 35 | 44 | 177 | 34 | -13 | 21:09 | 0.0% | 4 | 0 | 5 | 20 | 5.1% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | BUF | 6 | 1.40 | +0.60 | 31 | 20 | 1 | 0 | 54.6% | 65.4% | 1.007 |
| 2025-26 | BUF | 77 | 16.41 | +2.59 | 436 | 283 | 43 | 7 | 52.1% | 60.0% | 1.024 |
| 2024-25 | BUF | 73 | 12.30 | +4.70 | 433 | 277 | 31 | 5 | 54.9% | 58.2% | 1.019 |
| 2023-24 | BUF | 81 | 15.35 | +4.65 | 474 | 326 | 32 | 2 | 53.8% | 57.0% | 0.981 |
| 2022-23 | BUF | 78 | 15.06 | -0.06 | 378 | 267 | 39 | 2 | 53.5% | 59.0% | 1.008 |
| 2021-22 | BUF | 80 | 8.06 | +4.94 | - | - | 17 | 2 | 50.2% | 49.0% | 0.970 |
| 2020-21 | BUF | 56 | 6.59 | -1.59 | - | - | 15 | 1 | 48.9% | 55.3% | 0.986 |
| 2019-20 | BUF | 59 | 5.00 | -1.00 | - | - | 15 | 1 | 50.4% | 54.3% | 1.022 |
| 2018-19 | BUF | 82 | 11.25 | -2.25 | - | - | 24 | 3 | 52.0% | 56.2% | 1.002 |