Loading page

GP
8
Goals
2
Assists
7
Points
9
+/-
0
GP
437
Goals
170
Assists
267
Points
437
+/-
-35
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Devils | 8 | 2 | 7 | 9 | 32 | 0 | 0 | 21:10 | 31.6% | 2 | 2 | 0 | 4 | 6.3% | 0 | 0 |
| 2025-2026 | Devils | 61 | 27 | 50 | 77 | 228 | 10 | 0 | 21:19 | 34.8% | 5 | 1 | 4 | 23 | 11.8% | 1 | 2 |
| 2024-2025 | Devils | 62 | 27 | 43 | 70 | 229 | 18 | +12 | 20:54 | 37.6% | 7 | 2 | 6 | 27 | 11.8% | 1 | 2 |
| 2023-2024 | Devils | 62 | 27 | 47 | 74 | 274 | 12 | -12 | 20:58 | 37.2% | 4 | 2 | 9 | 31 | 9.9% | 0 | 0 |
| 2022-2023 | Devils | 78 | 43 | 56 | 99 | 336 | 6 | +10 | 19:58 | 35.3% | 6 | 1 | 9 | 31 | 12.8% | 0 | 0 |
| 2021-2022 | Devils | 49 | 26 | 30 | 56 | 165 | 0 | -16 | 19:34 | 34.6% | 2 | 2 | 6 | 14 | 15.8% | 0 | 0 |
| 2020-2021 | Devils | 56 | 11 | 20 | 31 | 142 | 16 | -3 | 19:04 | 35.4% | 1 | 0 | 1 | 7 | 7.7% | 0 | 0 |
| 2019-2020 | Devils | 61 | 7 | 14 | 21 | 123 | 10 | -26 | 15:52 | 36.1% | 2 | 1 | 4 | 9 | 5.7% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NJD | 8 | 4.12 | -2.12 | 73 | 48 | 23 | 2 | 65.5% | 67.8% | 1.020 |
| 2025-26 | NJD | 61 | 28.17 | -1.17 | 430 | 310 | 148 | 13 | 55.0% | 63.2% | 0.980 |
| 2024-25 | NJD | 62 | 25.17 | +1.83 | 465 | 321 | 135 | 16 | 54.7% | 67.1% | 1.048 |
| 2023-24 | NJD | 62 | 27.41 | -0.41 | 521 | 361 | 141 | 10 | 55.4% | 63.6% | 1.010 |
| 2022-23 | NJD | 78 | 43.88 | -0.88 | 554 | 422 | 208 | 25 | 56.8% | 67.5% | 0.991 |
| 2021-22 | NJD | 49 | 20.26 | +5.74 | - | - | 110 | 17 | 52.7% | 57.2% | 0.950 |
| 2020-21 | NJD | 56 | 15.81 | -4.81 | - | - | 85 | 8 | 55.2% | 60.1% | 0.981 |
| 2019-20 | NJD | 61 | 15.95 | -8.95 | - | - | 86 | 6 | 46.9% | 57.9% | 0.964 |