Loading page

GP
9
Goals
1
Assists
1
Points
2
+/-
1
GP
301
Goals
26
Assists
40
Points
66
+/-
-22
| Season | Team- | GP- | Goals- | Assists- | Points- | SOG- | PIM- | +/-- | Avg TOI- | FOW%- | GWG- | OT Goals- | PPG- | PPP- | SH%- | SHG- | SHP- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Blackhawks | 9 | 1 | 1 | 2 | 9 | 4 | +1 | 13:44 | 0.0% | 1 | 0 | 0 | 0 | 11.1% | 1 | 1 |
| 2025-2026 | Predators | 42 | 6 | 4 | 10 | 51 | 31 | -7 | 14:07 | 25.0% | 1 | 0 | 0 | 0 | 11.8% | 0 | 1 |
| 2025-2026 | Golden Knights | 21 | 2 | 0 | 2 | 18 | 9 | 0 | 11:38 | 50.0% | 1 | 0 | 0 | 0 | 11.1% | 0 | 0 |
| 2024-2025 | Predators | 71 | 4 | 8 | 12 | 69 | 69 | -15 | 13:36 | 52.9% | 0 | 0 | 0 | 0 | 5.8% | 0 | 1 |
| 2023-2024 | Predators | 80 | 9 | 14 | 23 | 112 | 63 | +5 | 13:41 | 29.4% | 4 | 0 | 0 | 0 | 8.0% | 1 | 3 |
| 2022-2023 | Predators | 69 | 4 | 13 | 17 | 64 | 60 | -3 | 12:45 | 0.0% | 1 | 0 | 0 | 0 | 6.3% | 0 | 2 |
| 2021-2022 | Predators | 8 | 0 | 0 | 0 | 3 | 0 | -3 | 8:50 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 2020-2021 | Predators | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5:57 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
From Puck Zone play-by-play: ixG, goals above expected, shot attempts (iCF all, iFF unblocked), high-danger chances, and on-ice CF% / xGF% / PDO.
| Season | Team- | GP- | ixG- | G−xG- | iCF- | iFF- | iHDCF- | HDG- | CF%- | xGF%- | PDO- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHI | 9 | 1.66 | -0.66 | 15 | 12 | 6 | 0 | 41.7% | 31.8% | 0.920 |
| 2025-26 | NSH,VGK | 63 | 12.06 | -4.06 | 145 | 113 | 68 | 3 | 51.0% | 37.8% | 0.914 |
| 2024-25 | NSH | 71 | 7.25 | -3.25 | 140 | 101 | 51 | 2 | 46.9% | 37.9% | 0.928 |
| 2023-24 | NSH | 80 | 14.18 | -5.18 | 194 | 149 | 90 | 8 | 48.2% | 38.9% | 0.981 |
| 2022-23 | NSH | 69 | 8.41 | -4.41 | 118 | 97 | 53 | 3 | 46.7% | 37.7% | 0.968 |
| 2021-22 | NSH | 8 | 0.35 | -0.35 | - | - | 4 | 0 | 43.9% | 36.7% | 0.807 |
| 2020-21 | NSH | 1 | 0.14 | -0.14 | - | - | 1 | 0 | 23.5% | 35.3% | 1.000 |