Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 3 | 2 | - | - | 6 |
|
0 | 2 | 1 | - | - | 3 |
Team | Shots |
---|---|
|
25 |
|
29 |
Team Stats
@
38.2%
Face-Off Winning %
61.8%
0/3
Power Plays
2/4
0%
Power Play %
50%
10
Penalty Minutes
8
16
Hits
32
20
Blocked Shots
11
17
Giveaways
18
5
Takeaways
3
Three Stars
1st Star
2
Goals
0
Assists
2
Points
2nd Star
3
GAA
0.897
Save %
3rd Star
1
Goals
1
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#80 P. Dubois | L | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 18:12 | 3 |
#24 C. McMichael | C | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 16:15 | 3 |
#8 A. Ovechkin | L | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 17:24 | 1 |
#16 T. Raddysh | R | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12:18 | 0 |
#17 D. Strome | C | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16:53 | 1 |
#21 A. Protas | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12:59 | 2 |
#26 N. Dowd | C | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 14:17 | 2 |
#13 J. Vrana | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10:36 | 0 |
#22 B. Duhaime | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:52 | 0 |
#29 H. Lapierre | C | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11:40 | -1 |
#43 T. Wilson | R | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 20:07 | 4 |
#88 A. Mangiapane | L | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:37 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#38 R. Sandin | D | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 17:38 | 4 |
#52 D. McIlrath | D | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 12:44 | 2 |
#57 T. van Riemsdyk | D | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17:49 | 0 |
#6 J. Chychrun | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:38 | -1 |
#42 M. Fehérváry | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19:52 | 2 |
#74 J. Carlson | D | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 26:34 | 3 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#48 L. Thompson | 60:00 | 26 | 29 | 3 | 2 | 2/4 | 0 | 1/1 | |
#79 C. Lindgren | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#39 M. Michkov | R | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 21:03 | -3 |
#74 O. Tippett | R | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17:18 | -2 |
#11 T. Konecny | R | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 21:26 | -4 |
#71 T. Foerster | R | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 13:51 | 0 |
#14 S. Couturier | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15:56 | -2 |
#19 G. Hathaway | R | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11:48 | 0 |
#21 S. Laughton | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:19 | -2 |
#25 R. Poehling | C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11:21 | -1 |
#27 N. Cates | L | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13:39 | 0 |
#44 N. Deslauriers | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 06:52 | 0 |
#48 M. Frost | C | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 19:25 | -4 |
#86 J. Farabee | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 08:58 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 J. Drysdale | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 22:23 | -1 |
#5 E. Zamula | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19:02 | -2 |
#6 T. Sanheim | D | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 23:00 | 0 |
#8 C. York | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:05 | -2 |
#24 N. Seeler | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:36 | -1 |
#55 R. Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:34 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#82 I. Fedotov | 58:24 | 19 | 23 | 4 | 0 | 5/5 | 0 | 0/0 | |
#33 S. Ersson | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...