Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 2 | 3 | - | - | 5 |
|
1 | 0 | 3 | - | - | 4 |
Team | Shots |
---|---|
|
21 |
|
30 |
Team Stats
@
72.7%
Face-Off Winning %
27.3%
0/3
Power Plays
1/2
0%
Power Play %
50%
4
Penalty Minutes
6
22
Hits
15
19
Blocked Shots
15
27
Giveaways
19
6
Takeaways
5
Three Stars
1st Star
1
Goals
2
Assists
3
Points
2nd Star
0
Goals
3
Assists
3
Points
3rd Star
2
Goals
0
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 S. Holmstrom | R | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 16:40 | 2 |
#44 J. Pageau | C | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 16:19 | 2 |
#7 M. Tsyplakov | R | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 15:56 | 2 |
#14 B. Horvat | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16:55 | 2 |
#21 K. Palmieri | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19:07 | 1 |
#27 A. Lee | L | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 15:34 | -1 |
#29 B. Nelson | C | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 22:50 | 2 |
#17 M. Martin | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 08:44 | 0 |
#18 P. Engvall | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:26 | -1 |
#26 O. Wahlstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:01 | -1 |
#32 K. MacLean | C | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10:30 | 0 |
#53 C. Cizikas | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:23 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 N. Dobson | D | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 22:39 | 1 |
#6 R. Pulock | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 22:21 | 2 |
#25 D. Cholowski | D | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 18:09 | 0 |
#24 S. Mayfield | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15:57 | 0 |
#28 A. Romanov | D | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 22:19 | 0 |
#36 I. George | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 14:33 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#30 I. Sorokin | 60:00 | 26 | 30 | 4 | 1 | 3/4 | 0 | 0/0 | |
#50 M. Hogberg | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#98 C. Bedard | C | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 18:35 | 2 |
#59 T. Bertuzzi | L | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 16:56 | 1 |
#8 R. Donato | C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 15:20 | 1 |
#17 N. Foligno | L | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 16:15 | 1 |
#71 T. Hall | L | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 15:18 | 1 |
#15 C. Smith | C | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 09:33 | -2 |
#16 J. Dickinson | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:15 | -1 |
#23 P. Kurashev | C | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:24 | -2 |
#73 L. Reichel | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:43 | -1 |
#77 P. Maroon | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 09:42 | -2 |
#86 T. Teravainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 | 0 |
#95 I. Mikheyev | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:58 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#72 A. Vlasic | D | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 25:23 | -1 |
#78 T. Brodie | D | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17:12 | -1 |
#5 C. Murphy | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20:40 | 0 |
#14 K. Korchinski | D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 17:52 | -1 |
#42 N. Allan | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:29 | 0 |
#44 W. Kaiser | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19:36 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#40 A. Soderblom | 47:58 | 14 | 19 | 5 | 0 | 2/2 | 0 | 0/0 | |
#33 D. Commesso | 11:21 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...