Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
4 | 0 | 2 | - | - | 6 |
|
0 | 1 | 1 | - | - | 2 |
Team | Shots |
---|---|
|
35 |
|
17 |
Team Stats
@
51%
Face-Off Winning %
49%
0/1
Power Plays
0/1
0%
Power Play %
0%
4
Penalty Minutes
4
24
Hits
35
11
Blocked Shots
9
8
Giveaways
20
5
Takeaways
4
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#89 A. Tuch | R | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 16:26 | 2 |
#22 J. Quinn | R | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 14:48 | 2 |
#24 D. Cozens | C | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 15:56 | 2 |
#9 Z. Benson | L | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 15:43 | 1 |
#71 R. McLeod | C | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11:56 | -1 |
#72 T. Thompson | C | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 16:49 | 2 |
#77 J. Peterka | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16:16 | 3 |
#81 S. Lafferty | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10:53 | -1 |
#17 J. Zucker | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:35 | 2 |
#19 P. Krebs | C | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 15:36 | 0 |
#20 J.Kulich | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15:55 | 1 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:58 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#26 R. Dahlin | D | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 21:17 | 3 |
#4 B. Byram | D | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 21:37 | 3 |
#23 M. Samuelsson | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20:18 | -1 |
#25 O. Power | D | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20:50 | 0 |
#75 C. Clifton | D | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 18:52 | 1 |
#78 J. Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 U. Luukkonen | 59:46 | 15 | 17 | 2 | 0 | 1/1 | 0 | 0/0 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#59 T. Bertuzzi | L | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 16:21 | -1 |
#71 T. Hall | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16:10 | -1 |
#73 L. Reichel | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:31 | 0 |
#77 P. Maroon | L | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 14:06 | 0 |
#98 C. Bedard | C | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 20:11 | -1 |
#8 R. Donato | C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:34 | -2 |
#16 J. Dickinson | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:28 | -2 |
#17 N. Foligno | L | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 13:57 | -2 |
#23 P. Kurashev | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11:24 | 0 |
#86 T. Teravainen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:37 | -1 |
#91 F. Nazar | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:34 | -1 |
#95 I. Mikheyev | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:44 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 S. Jones | D | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23:16 | 1 |
#5 C. Murphy | D | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 21:42 | -3 |
#14 K. Korchinski | D | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:51 | -2 |
#42 N. Allan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:43 | 0 |
#72 A. Vlasic | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21:14 | -2 |
#78 T. Brodie | D | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 15:37 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#40 A. Soderblom | 40:00 | 22 | 24 | 2 | 0 | 3/3 | 0 | 0/0 | |
#34 P. Mrazek | 20:00 | 7 | 11 | 4 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...