Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 3 | 1 | - | - | 6 |
|
1 | 0 | 1 | - | - | 2 |
Team | Shots |
---|---|
|
30 |
|
33 |
Team Stats
@
45.8%
Face-Off Winning %
54.2%
2/3
Power Plays
0/3
66.7%
Power Play %
0%
11
Penalty Minutes
11
20
Hits
27
15
Blocked Shots
9
8
Giveaways
14
3
Takeaways
2
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 R. Donato | C | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 19:02 | 2 |
#86 T. Teravainen | C | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 16:10 | 1 |
#91 F. Nazar | C | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 14:02 | 0 |
#98 C. Bedard | C | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 19:03 | 2 |
#77 P. Maroon | L | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 13:56 | 0 |
#15 C. Smith | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:58 | 0 |
#17 N. Foligno | L | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 16:47 | 0 |
#23 P. Kurashev | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:33 | 0 |
#59 T. Bertuzzi | L | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 15:15 | 0 |
#73 L. Reichel | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:18 | 0 |
#84 L. Slaggert | L | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12:08 | 1 |
#95 I. Mikheyev | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:03 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 S. Jones | D | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 21:54 | 0 |
#72 A. Vlasic | D | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 22:50 | 3 |
#5 C. Murphy | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:13 | 2 |
#25 A. Martinez | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:47 | -1 |
#38 E. Del Mastro | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 16:43 | 0 |
#78 T. Brodie | D | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 16:18 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#34 P. Mrazek | 60:00 | 31 | 33 | 2 | 0 | 7/7 | 0 | 0/0 | |
#40 A. Soderblom | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 C. Sissons | C | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 17:02 | 0 |
#36 C. Smith | R | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 15:38 | 1 |
#81 J. Marchessault | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18:00 | -2 |
#82 T. Novak | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16:23 | 0 |
#9 F. Forsberg | L | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 17:58 | -2 |
#14 G. Nyquist | R | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17:51 | 1 |
#25 J. Kemell | R | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 11:44 | -1 |
#40 F. Svechkov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0 |
#47 M. McCarron | C | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 12:40 | 0 |
#68 Z. L'Heureux | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 06:52 | 0 |
#90 R. O'Reilly | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:18 | -2 |
#91 S. Stamkos | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18:44 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#37 N. Blankenburg | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19:00 | -1 |
#2 L. Schenn | D | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 15:49 | -1 |
#5 K. Gravel | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:43 | 1 |
#20 J. Barron | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:03 | 0 |
#59 R. Josi | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25:02 | -1 |
#76 B. Skjei | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20:32 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#74 J. Saros | 59:38 | 24 | 30 | 6 | 2 | 3/5 | 0 | 3/3 | |
#29 J. Annunen | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...