Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 1 | 1 | - | - | 2 |
|
0 | 2 | 4 | - | - | 6 |
Team | Shots |
---|---|
|
22 |
|
28 |
Team Stats
@
51.6%
Face-Off Winning %
48.4%
1/2
Power Plays
0/2
50%
Power Play %
0%
6
Penalty Minutes
6
29
Hits
24
14
Blocked Shots
21
14
Giveaways
16
3
Takeaways
9
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
1
Assists
2
Points
Goals
Period 1
No goals scored.
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#77 J. Peterka | R | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19:41 | -1 |
#22 J. Quinn | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:33 | -4 |
#72 T. Thompson | C | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 20:11 | 0 |
#9 Z. Benson | L | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12:18 | -2 |
#12 J. Greenway | L | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16:17 | -2 |
#19 P. Krebs | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:30 | 0 |
#20 J.Kulich | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16:43 | -1 |
#24 D. Cozens | C | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 14:51 | -2 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 11:25 | 0 |
#71 R. McLeod | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:04 | -2 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:48 | 0 |
#89 A. Tuch | R | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19:03 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#26 R. Dahlin | D | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 26:43 | -1 |
#75 C. Clifton | D | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 17:04 | -1 |
#4 B. Byram | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18:51 | -4 |
#23 M. Samuelsson | D | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 21:09 | 0 |
#25 O. Power | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:53 | -3 |
#78 J. Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:31 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 U. Luukkonen | 57:25 | 22 | 27 | 5 | 0 | 4/4 | 0 | 2/2 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 W. Smith | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 16:13 | 2 |
#72 W. Eklund | L | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 17:24 | 4 |
#73 T. Toffoli | C | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 15:20 | 3 |
#7 N. Sturm | C | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 13:27 | 1 |
#10 K. Kostin | C | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 10:59 | 1 |
#20 F. Zetterlund | L | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 16:19 | 0 |
#51 C. Graf | R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14:17 | 1 |
#71 M. Celebrini | C | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 16:11 | 2 |
#11 L. Kunin | C | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14:59 | -1 |
#21 A. Wennberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:07 | 3 |
#23 B. Goodrow | C | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 14:18 | 0 |
#53 T. Dellandrea | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:16 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#37 T. Liljegren | D | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 17:21 | 3 |
#85 S. Mukhamadullin | D | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 22:34 | 2 |
#96 J. Walman | D | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 22:56 | 3 |
#26 J. Thompson | D | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 13:33 | 0 |
#38 M. Ferraro | D | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 26:05 | 1 |
#44 M. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:28 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#40 A. Georgiev | 60:00 | 20 | 22 | 2 | 1 | 1/2 | 0 | 0/0 | |
#41 V. Vanecek | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...