Game Info
Final (OT)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 3 | 0 | 1 | - | 4 |
|
1 | 0 | 2 | 0 | - | 3 |
Team | Shots |
---|---|
|
25 |
|
39 |
Team Stats
@
44.4%
Face-Off Winning %
55.6%
0/1
Power Plays
1/2
0%
Power Play %
50%
14
Penalty Minutes
12
20
Hits
12
11
Blocked Shots
11
12
Giveaways
14
9
Takeaways
3
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#98 C. Bedard | C | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 23:04 | 1 |
#8 R. Donato | C | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 18:32 | 0 |
#86 T. Teravainen | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 17:36 | 1 |
#91 F. Nazar | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17:31 | 1 |
#95 I. Mikheyev | R | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19:09 | 0 |
#17 N. Foligno | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 18:44 | 0 |
#23 P. Kurashev | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:07 | 0 |
#28 C. Dach | C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 13:16 | 0 |
#59 T. Bertuzzi | L | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:58 | 0 |
#73 L. Reichel | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:07 | 0 |
#77 P. Maroon | L | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 10:27 | 0 |
#84 L. Slaggert | L | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15:11 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#38 E. Del Mastro | D | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 23:22 | 1 |
#44 W. Kaiser | D | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 17:48 | 1 |
#5 C. Murphy | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23:28 | 1 |
#25 A. Martinez | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:31 | -1 |
#46 L. Crevier | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:37 | 0 |
#72 A. Vlasic | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:16 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#30 S. Knight | 63:10 | 36 | 39 | 3 | 1 | 4/5 | 0 | 0/0 | |
#40 A. Soderblom | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 C. Keller | R | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 22:28 | 0 |
#8 N. Schmaltz | C | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 19:52 | 0 |
#27 B. Hayton | C | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 19:34 | 0 |
#11 D. Guenther | R | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 22:28 | 0 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:39 | 0 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:06 | -1 |
#38 L. O'Brien | C | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 05:20 | 0 |
#53 M. Carcone | L | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 09:34 | 0 |
#67 L. Crouse | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:30 | 0 |
#82 K. Stenlund | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 0 |
#91 J. Doan | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:08 | 0 |
#92 L. Cooley | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:14 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#98 M. Sergachev | D | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 27:03 | 2 |
#6 J. Marino | D | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24:15 | 1 |
#2 O. Määttä | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18:58 | -2 |
#7 M. Kesselring | D | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13:32 | 0 |
#28 I. Cole | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:22 | 0 |
#50 S. Durzi | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:37 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 63:10 | 21 | 25 | 4 | 0 | 0/0 | 0 | 0/0 | |
#39 C. Ingram | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...