Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | - | - | 0 |
|
0 | 1 | 3 | - | - | 4 |
Team | Shots |
---|---|
|
25 |
|
25 |
Team Stats
@
53.4%
Face-Off Winning %
46.6%
0/2
Power Plays
0/1
0%
Power Play %
0%
7
Penalty Minutes
9
21
Hits
35
20
Blocked Shots
23
16
Giveaways
13
1
Takeaways
3
Three Stars
1st Star
0
GAA
1
Save %
2nd Star
2
Goals
0
Assists
2
Points
3rd Star
1
Goals
0
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#11 L. Glendening | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11:13 | -1 |
#20 N. Paul | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18:08 | -2 |
#21 B. Point | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18:10 | -1 |
#22 O. Bjorkstrand | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15:40 | -1 |
#28 Z. Girgensons | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:41 | 0 |
#37 Y. Gourde | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:16 | 0 |
#38 B. Hagel | L | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 20:00 | -2 |
#41 M. Chaffee | R | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 08:44 | 0 |
#59 J. Guentzel | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18:14 | -1 |
#71 A. Cirelli | C | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20:04 | -2 |
#86 N. Kucherov | R | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17:16 | -2 |
#93 G. Goncalves | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:34 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#27 R. McDonagh | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20:54 | -1 |
#43 D. Raddysh | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:26 | -3 |
#48 N. Perbix | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:09 | -1 |
#78 E. Lilleberg | D | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 18:12 | -2 |
#81 E. Cernak | D | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 18:11 | 0 |
#90 J. Moser | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:45 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#88 A. Vasilevskiy | 59:23 | 21 | 24 | 3 | 0 | 0/0 | 0 | 0/0 | |
#31 J. Johansson | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#45 C. Koepke | L | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 14:22 | 2 |
#11 C. Mittelstadt | C | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 17:55 | 2 |
#19 J. Beecher | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12:07 | 2 |
#38 P. Brown | C | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 12:39 | 2 |
#47 M. Kastelic | C | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 11:17 | 1 |
#88 D. Pastrnak | R | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 18:50 | 1 |
#18 P. Zacha | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:43 | 0 |
#28 E. Lindholm | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:13 | 1 |
#39 M. Geekie | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:29 | 0 |
#92 M. Khusnutdinov | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13:15 | 0 |
#94 J. Lauko | C | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12:24 | 0 |
#95 V. Lettieri | C | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 14:06 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#14 I. Mitchell | D | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 14:46 | 2 |
#91 N. Zadorov | D | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 20:31 | 1 |
#6 M. Lohrei | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23:54 | 0 |
#29 P. Wotherspoon | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19:03 | 3 |
#44 H. Jokiharju | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:38 | 1 |
#52 A. Peeke | D | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 21:48 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 J. Swayman | 60:00 | 25 | 25 | 0 | 0 | 0/0 | 0 | 2/2 | |
#70 J. Korpisalo | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...