Game Info
Game Date: Monday, November 25, 2024
Game Time: 07:00 PM EST
Venue: Madison Square Garden
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 1 | 0 | - | - | 2 |
|
1 | 1 | 3 | - | - | 5 |
Team | Shots |
---|---|
|
29 |
|
44 |
Team Stats
@
56.1%
Face-Off Winning %
43.9%
0/3
Power Plays
0/3
0%
Power Play %
0%
8
Penalty Minutes
8
23
Hits
24
14
Blocked Shots
17
19
Giveaways
18
6
Takeaways
4
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#50 W. Cuylle | L | 2 | 0 | 2 | 2 | 3 | 6 | 0 | 14:51 | -1 |
#24 K. Kakko | R | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 15:14 | 1 |
#65 B. Berard | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11:13 | -1 |
#93 M. Zibanejad | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16:55 | -3 |
#10 A. Panarin | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:08 | -2 |
#13 A. Lafrenière | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:44 | -3 |
#16 V. Trocheck | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21:59 | -2 |
#26 J. Vesey | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 09:27 | 0 |
#39 S. Carrick | C | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10:19 | 0 |
#73 M. Rempe | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 09:26 | 0 |
#84 A. Edstrom | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:59 | 0 |
#91 R. Smith | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:32 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 Z. Jones | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:14 | -1 |
#4 B. Schneider | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 16:10 | -1 |
#8 J. Trouba | D | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 17:59 | -2 |
#23 A. Fox | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22:09 | -1 |
#55 R. Lindgren | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:46 | -1 |
#79 K. Miller | D | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 21:23 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 I. Shesterkin | 59:32 | 39 | 43 | 4 | 0 | 9/9 | 0 | 1/1 | |
#32 J. Quick | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 B. Schenn | C | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 15:17 | 0 |
#76 Z. Bolduc | R | 2 | 0 | 2 | 4 | 7 | 0 | 1 | 15:49 | 2 |
#81 D. Holloway | L | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 16:02 | 2 |
#12 R. Faksa | C | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 14:18 | 1 |
#25 J. Kyrou | R | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14:45 | 0 |
#70 O. Sundqvist | C | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 11:12 | 2 |
#89 P. Buchnevich | L | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 16:51 | 1 |
#13 A. Toropchenko | R | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 12:50 | 0 |
#18 R. Thomas | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 19:12 | 1 |
#20 B. Saad | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:52 | -1 |
#26 N. Walker | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:52 | 0 |
#63 J. Neighbours | L | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14:25 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#22 R. Suter | D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 24:21 | 3 |
#48 S. Perunovich | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15:24 | 0 |
#55 C. Parayko | D | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 26:21 | 3 |
#51 M. Kessel | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:32 | -1 |
#72 J. Faulk | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21:51 | 1 |
#77 P. Joseph | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15:06 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#30 J. Hofer | 60:00 | 27 | 29 | 2 | 0 | 4/4 | 0 | 0/0 | |
#50 J. Binnington | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...