Game Info
Final (SO)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 2 | 0 | 0 | 4 | |
|
0 | 3 | 1 | 0 | 5 |
Team | Shots |
---|---|
|
36 |
|
30 |
Team Stats
@
49.2%
Face-Off Winning %
50.8%
0/3
Power Plays
1/1
0%
Power Play %
100%
2
Penalty Minutes
6
14
Hits
28
15
Blocked Shots
14
13
Giveaways
14
6
Takeaways
6
Three Stars
1st Star
1
Goals
0
Assists
1
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
0
Assists
1
Points
Goals
Period 1
Period 2
Period 3
Overtime
No goals scored.
Shootout
Rd |
PHI
|
VGK
|
---|---|---|
1 |
![]() |
![]() |
2 |
![]() |
![]() |
3 |
![]() |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#48 M. Frost | C | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 17:08 | 2 |
#11 T. Konecny | R | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 22:52 | 1 |
#14 S. Couturier | C | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 22:05 | 1 |
#19 G. Hathaway | R | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 11:45 | 0 |
#21 S. Laughton | C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12:35 | -1 |
#39 M. Michkov | R | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19:31 | 2 |
#74 O. Tippett | R | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 16:06 | 2 |
#10 B. Brink | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:16 | -2 |
#25 R. Poehling | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:33 | -1 |
#27 N. Cates | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:07 | -1 |
#71 T. Foerster | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:56 | -1 |
#86 J. Farabee | L | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19:51 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#36 E. Andrae | D | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21:29 | 3 |
#55 R. Ristolainen | D | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 21:02 | 3 |
#3 H. Grans | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 | -1 |
#6 T. Sanheim | D | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 27:08 | -1 |
#8 C. York | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22:39 | 0 |
#24 N. Seeler | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15:19 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#82 I. Fedotov | 64:55 | 26 | 30 | 4 | 1 | 0/1 | 0 | 1/1 | |
#35 A. Kolosov | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 J. Eichel | C | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23:14 | 1 |
#49 I. Barbashev | C | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 20:02 | 1 |
#16 P. Dorofeyev | L | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 19:00 | 1 |
#48 T. Hertl | C | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 15:59 | -2 |
#70 T. Pearson | L | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 13:51 | 1 |
#10 N. Roy | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:16 | -2 |
#11 M. Morelli | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 07:31 | -1 |
#21 B. Howden | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18:53 | 1 |
#22 C. Schwindt | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:59 | -1 |
#26 A. Holtz | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:45 | -1 |
#55 K. Kolesar | R | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 17:29 | -2 |
#68 C. Burke | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:57 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#14 N. Hague | D | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 22:09 | 0 |
#15 N. Hanifin | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21:44 | -3 |
#27 S. Theodore | D | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 27:39 | 2 |
#3 B. McNabb | D | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 27:42 | 2 |
#6 K. Korczak | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14:58 | -3 |
#18 R. Hagg | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13:18 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#35 I. Samsonov | 64:56 | 32 | 36 | 4 | 0 | 5/5 | 0 | 0/0 | |
#33 A. Hill | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...