Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 1 | 1 | - | - | 4 |
|
2 | 1 | 0 | - | - | 3 |
Team | Shots |
---|---|
|
27 |
|
31 |
Team Stats
@
35.8%
Face-Off Winning %
64.2%
0/2
Power Plays
0/4
0%
Power Play %
0%
8
Penalty Minutes
4
23
Hits
25
16
Blocked Shots
8
13
Giveaways
16
4
Takeaways
8
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#20 J.Kulich | C | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 15:44 | 2 |
#17 J. Zucker | L | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 13:48 | 0 |
#22 J. Quinn | R | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 12:27 | -1 |
#71 R. McLeod | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14:43 | -2 |
#72 T. Thompson | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:07 | 2 |
#77 J. Peterka | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 18:33 | 2 |
#89 A. Tuch | R | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18:14 | 0 |
#9 Z. Benson | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:39 | 0 |
#19 P. Krebs | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13:44 | -1 |
#24 D. Cozens | C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 15:05 | 1 |
#29 B. Malenstyn | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12:20 | 0 |
#48 T. Kozak | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:02 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#26 R. Dahlin | D | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 25:39 | 0 |
#25 O. Power | D | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 20:42 | -1 |
#4 B. Byram | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 26:19 | 1 |
#10 H. Jokiharju | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:43 | 0 |
#23 M. Samuelsson | D | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21:38 | 2 |
#78 J. Bryson | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12:33 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 U. Luukkonen | 60:00 | 28 | 31 | 3 | 0 | 4/4 | 0 | 0/0 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 C. Sissons | C | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 14:26 | 0 |
#40 F. Svechkov | C | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 09:48 | 0 |
#47 M. McCarron | C | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 11:55 | 1 |
#77 L. Evangelista | R | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16:21 | 0 |
#82 T. Novak | C | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11:53 | 0 |
#90 R. O'Reilly | C | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21:41 | 0 |
#9 F. Forsberg | L | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 18:20 | -2 |
#14 G. Nyquist | R | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19:18 | 0 |
#36 C. Smith | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:52 | 1 |
#68 Z. L'Heureux | L | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 12:56 | 0 |
#81 J. Marchessault | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:55 | -1 |
#91 S. Stamkos | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18:36 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#76 B. Skjei | D | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 21:53 | 1 |
#20 J. Barron | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 17:13 | -1 |
#2 L. Schenn | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:19 | -1 |
#37 N. Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:27 | 1 |
#59 R. Josi | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 25:02 | -1 |
#83 A. Wilsby | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:06 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Annunen | 57:59 | 23 | 27 | 4 | 0 | 2/2 | 0 | 1/1 | |
#32 M. Murray | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...