Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 2 | 2 | - | - | 6 |
|
2 | 1 | 1 | - | - | 4 |
Team | Shots |
---|---|
|
23 |
|
29 |
Team Stats
@
55.9%
Face-Off Winning %
44.1%
1/2
Power Plays
1/2
50%
Power Play %
50%
6
Penalty Minutes
6
33
Hits
22
26
Blocked Shots
14
16
Giveaways
19
2
Takeaways
6
Three Stars
1st Star
0
Goals
4
Assists
4
Points
2nd Star
2
Goals
0
Assists
2
Points
3rd Star
1
Goals
1
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#81 J. Marchessault | R | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 18:10 | 3 |
#90 R. O'Reilly | C | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 17:12 | 1 |
#9 F. Forsberg | L | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 18:08 | 2 |
#82 T. Novak | C | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10:41 | 1 |
#10 C. Sissons | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:50 | 1 |
#14 G. Nyquist | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | -1 |
#25 J. Kemell | R | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 08:57 | 1 |
#36 C. Smith | R | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16:47 | -1 |
#40 F. Svechkov | C | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 06:45 | -1 |
#47 M. McCarron | C | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 16:16 | 0 |
#89 O. Wiesblatt | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:06 | 1 |
#91 S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:03 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#76 B. Skjei | D | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 22:26 | 1 |
#59 R. Josi | D | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25:37 | 2 |
#2 L. Schenn | D | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 17:53 | 2 |
#5 K. Gravel | D | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17:01 | 0 |
#20 J. Barron | D | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 16:26 | -1 |
#37 N. Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:08 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Annunen | 59:23 | 25 | 29 | 4 | 1 | 3/4 | 0 | 1/1 | |
#74 J. Saros | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#89 A. Tuch | R | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 17:50 | 0 |
#9 Z. Benson | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11:44 | 1 |
#17 J. Zucker | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19:27 | 0 |
#24 D. Cozens | C | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 15:58 | -1 |
#71 R. McLeod | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21:09 | 2 |
#19 P. Krebs | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:56 | 0 |
#20 J.Kulich | C | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15:01 | -3 |
#22 J. Quinn | R | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:21 | 0 |
#72 T. Thompson | C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 18:59 | -4 |
#77 J. Peterka | R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19:07 | -4 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 09:05 | 1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 B. Byram | D | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 23:20 | 1 |
#26 R. Dahlin | D | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 24:02 | 2 |
#25 O. Power | D | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 23:02 | -2 |
#8 D. Gilbert | D | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 08:28 | 0 |
#10 H. Jokiharju | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | -2 |
#75 C. Clifton | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11:05 | -1 |
#78 J. Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:56 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 U. Luukkonen | 58:15 | 17 | 22 | 5 | 1 | 2/3 | 0 | 0/0 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...