Game Info
Game Date: Wednesday, November 20, 2024
Game Time: 08:00 PM EST
Venue: American Airlines Center
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 2 | - | - | 5 |
|
1 | 0 | 1 | - | - | 2 |
Team | Shots |
---|---|
|
31 |
|
23 |
Team Stats
@
54.7%
Face-Off Winning %
45.3%
0/4
Power Plays
0/3
0%
Power Play %
0%
6
Penalty Minutes
8
20
Hits
28
15
Blocked Shots
18
18
Giveaways
16
6
Takeaways
3
Three Stars
1st Star
1
Goals
2
Assists
3
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
1
Assists
2
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#21 J. Robertson | L | 1 | 2 | 3 | 0 | 4 | 2 | 0 | 17:57 | 2 |
#24 R. Hintz | C | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 18:07 | 2 |
#53 W. Johnston | C | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 18:44 | 3 |
#10 O. Bäck | C | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 13:20 | 1 |
#11 L. Stankoven | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13:10 | 0 |
#14 J. Benn | L | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 14:54 | 0 |
#63 E. Dadonov | R | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 12:50 | 1 |
#18 S. Steel | C | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15:37 | 1 |
#22 M. Bourque | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:40 | 1 |
#27 M. Marchment | L | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 15:15 | -1 |
#91 T. Seguin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:44 | -1 |
#95 M. Duchene | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:01 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#3 M. Dumba | D | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 17:07 | 2 |
#55 T. Harley | D | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21:52 | 3 |
#4 M. Heiskanen | D | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 25:20 | 1 |
#5 N. Lundkvist | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:38 | 0 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23:39 | 0 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18:09 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 59:56 | 21 | 23 | 2 | 0 | 4/4 | 1 | 2/3 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#64 M. Granlund | C | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 16:27 | 1 |
#72 W. Eklund | L | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19:28 | -1 |
#2 W. Smith | C | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:52 | -2 |
#10 K. Kostin | C | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 08:54 | 0 |
#11 L. Kunin | C | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 12:18 | -1 |
#20 F. Zetterlund | L | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16:27 | -2 |
#21 A. Wennberg | C | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:45 | -2 |
#23 B. Goodrow | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:02 | -2 |
#53 T. Dellandrea | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:04 | 0 |
#71 M. Celebrini | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:19 | -3 |
#73 T. Toffoli | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:00 | -1 |
#91 C. Grundstrom | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:09 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 C. Ceci | D | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 19:39 | -1 |
#96 J. Walman | D | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 22:26 | -2 |
#3 H. Thrun | D | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 13:55 | -1 |
#37 T. Liljegren | D | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 20:10 | -1 |
#38 M. Ferraro | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:11 | -1 |
#84 J. Rutta | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:19 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 M. Blackwood | 58:35 | 26 | 29 | 3 | 0 | 10/10 | 0 | 0/0 | |
#30 Y. Askarov | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...