Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
2 | 0 | 0 | - | - | 2 |
|
2 | 0 | 2 | - | - | 4 |
Team | Shots |
---|---|
|
29 |
|
28 |
Team Stats
@
56.1%
Face-Off Winning %
43.9%
0/3
Power Plays
1/3
0%
Power Play %
33.3%
6
Penalty Minutes
6
31
Hits
10
9
Blocked Shots
16
16
Giveaways
17
3
Takeaways
2
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
2
Goals
0
Assists
2
Points
3rd Star
1
Goals
0
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#38 B. Hagel | L | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 21:33 | 0 |
#71 A. Cirelli | C | 2 | 0 | 2 | 0 | 8 | 1 | 1 | 22:50 | 0 |
#41 M. Chaffee | R | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 16:11 | 1 |
#11 L. Glendening | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 09:56 | -1 |
#14 C. Geekie | C | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 14:29 | -1 |
#21 B. Point | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21:05 | 0 |
#23 M. Eyssimont | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11:59 | 0 |
#28 Z. Girgensons | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 09:07 | -1 |
#59 J. Guentzel | C | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 21:40 | 0 |
#86 N. Kucherov | R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21:41 | -1 |
#93 G. Goncalves | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:16 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#78 E. Lilleberg | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11:36 | 0 |
#27 R. McDonagh | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 17:09 | -2 |
#43 D. Raddysh | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:33 | 0 |
#48 N. Perbix | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12:03 | 0 |
#77 V. Hedman | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23:20 | 1 |
#81 E. Cernak | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16:34 | -2 |
#90 J. Moser | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:17 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#88 A. Vasilevskiy | 57:14 | 24 | 28 | 4 | 1 | 3/4 | 0 | 0/0 | |
#31 J. Johansson | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#95 M. Duchene | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14:52 | 2 |
#18 S. Steel | C | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 14:58 | 1 |
#21 J. Robertson | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17:31 | -1 |
#24 R. Hintz | C | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18:23 | -1 |
#53 W. Johnston | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20:16 | -1 |
#63 E. Dadonov | R | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11:07 | 1 |
#91 T. Seguin | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16:17 | 2 |
#10 O. Bäck | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:04 | 1 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11:19 | -1 |
#14 J. Benn | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:04 | -1 |
#22 M. Bourque | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:55 | -1 |
#27 M. Marchment | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14:47 | 2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 M. Heiskanen | D | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 27:52 | 0 |
#46 I. Lyubushkin | D | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 18:58 | 2 |
#2 B. Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 | -1 |
#3 M. Dumba | D | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 10:43 | -1 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25:49 | -1 |
#55 T. Harley | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21:43 | 3 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 60:00 | 27 | 29 | 2 | 0 | 3/3 | 0 | 0/0 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...