Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 0 | 4 | - | - | 4 |
|
0 | 1 | 0 | - | - | 1 |
Team | Shots |
---|---|
|
24 |
|
17 |
Team Stats
@
66%
Face-Off Winning %
34%
0/3
Power Plays
0/3
0%
Power Play %
0%
6
Penalty Minutes
6
25
Hits
19
15
Blocked Shots
20
22
Giveaways
23
6
Takeaways
5
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#28 T. Meier | R | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 17:17 | 1 |
#63 J. Bratt | L | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 18:44 | 2 |
#91 D. Mercer | C | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 18:01 | 2 |
#13 N. Hischier | C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 20:52 | 1 |
#86 J. Hughes | C | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 18:23 | 2 |
#11 S. Noesen | R | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 16:58 | 0 |
#14 N. Bastian | R | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12:06 | 0 |
#18 O. Palat | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13:37 | 1 |
#23 K. MacDermid | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:21 | 0 |
#37 J. Dowling | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:39 | 0 |
#47 P. Cotter | C | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 13:20 | 0 |
#56 E. Haula | L | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 14:59 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#22 B. Pesce | D | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 20:40 | 4 |
#43 L. Hughes | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18:43 | 2 |
#5 B. Dillon | D | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 16:25 | 0 |
#7 D. Hamilton | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18:18 | 0 |
#8 J. Kovacevic | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20:22 | 0 |
#71 J. Siegenthaler | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20:15 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#25 J. Markstrom | 60:00 | 16 | 17 | 1 | 0 | 2/2 | 0 | 1/1 | |
#65 I. Poulter | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#16 J. Dickinson | C | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 13:09 | -1 |
#17 N. Foligno | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13:42 | -1 |
#8 R. Donato | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:32 | 0 |
#23 P. Kurashev | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | -1 |
#59 T. Bertuzzi | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:49 | -1 |
#71 T. Hall | L | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 15:02 | -1 |
#73 L. Reichel | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:08 | -1 |
#77 P. Maroon | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:09 | -1 |
#86 T. Teravainen | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:32 | -1 |
#91 F. Nazar | C | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14:01 | -1 |
#95 I. Mikheyev | R | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:43 | 0 |
#98 C. Bedard | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:07 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#78 T. Brodie | D | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 17:49 | -1 |
#5 C. Murphy | D | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 20:10 | -1 |
#14 K. Korchinski | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:52 | 0 |
#42 N. Allan | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 15:49 | -1 |
#44 W. Kaiser | D | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16:41 | -1 |
#72 A. Vlasic | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 24:06 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#33 D. Commesso | 60:00 | 20 | 24 | 4 | 0 | 7/7 | 0 | 0/0 | |
#40 A. Soderblom | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...