Game Info
Game Date: Thursday, January 2, 2025
Game Time: 09:00 PM EST
Venue: Scotiabank Saddledome
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 0 | - | - | 3 |
|
1 | 1 | 3 | - | - | 5 |
Team | Shots |
---|---|
|
26 |
|
26 |
Team Stats
@
45.8%
Face-Off Winning %
54.2%
1/4
Power Plays
1/3
25%
Power Play %
33.3%
18
Penalty Minutes
20
36
Hits
21
11
Blocked Shots
16
12
Giveaways
22
7
Takeaways
5
Three Stars
1st Star
2
Goals
0
Assists
2
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
1
Goals
1
Assists
2
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#20 B. Coleman | L | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 17:43 | 0 |
#17 Y. Sharangovich | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19:01 | 1 |
#27 M. Coronato | R | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 17:47 | -1 |
#47 C. Zary | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 17:23 | 1 |
#91 N. Kadri | C | 0 | 1 | 1 | 12 | 6 | 1 | 0 | 15:30 | -1 |
#10 J. Huberdeau | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:03 | -1 |
#11 M. Backlund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:27 | -1 |
#21 K. Rooney | C | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 10:10 | -2 |
#22 J. Pelletier | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13:23 | 1 |
#70 R. Lomberg | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 06:05 | -2 |
#71 W. Duehr | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 09:07 | -2 |
#76 M. Pospisil | C | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 17:05 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 R. Andersson | D | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 25:57 | -2 |
#52 M. Weegar | D | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 23:53 | -2 |
#94 B. Pachal | D | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 13:25 | 2 |
#7 K. Bahl | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21:21 | -1 |
#24 J. Bean | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:28 | 0 |
#44 J. Hanley | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14:45 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#80 D. Vladar | 58:32 | 21 | 25 | 4 | 1 | 3/4 | 0 | 0/0 | |
#32 D. Wolf | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 C. Keller | R | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 17:51 | 1 |
#67 L. Crouse | L | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 12:22 | 2 |
#11 D. Guenther | R | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 17:22 | 1 |
#15 A. Kerfoot | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14:34 | -1 |
#17 N. Bjugstad | C | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 11:26 | 2 |
#27 B. Hayton | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16:43 | 2 |
#82 K. Stenlund | C | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 14:31 | -1 |
#92 L. Cooley | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19:38 | 0 |
#8 N. Schmaltz | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:52 | 0 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16:00 | 0 |
#38 L. O'Brien | C | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 06:40 | 1 |
#53 M. Carcone | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:21 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 O. Määttä | D | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 22:33 | 2 |
#28 I. Cole | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21:23 | 1 |
#98 M. Sergachev | D | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 27:14 | 2 |
#4 J. Välimäki | D | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16:52 | 0 |
#7 M. Kesselring | D | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 19:08 | -1 |
#41 R. Bortuzzo | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 08:25 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 59:34 | 23 | 26 | 3 | 1 | 3/4 | 0 | 0/0 | |
#33 J. Stauber | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...