Game Info
Final (SO)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 0 | 4 | |
|
1 | 1 | 1 | 0 | 3 |
Team | Shots |
---|---|
|
27 |
|
28 |
Team Stats
@
45.9%
Face-Off Winning %
54.1%
1/3
Power Plays
1/2
33.3%
Power Play %
50%
6
Penalty Minutes
8
10
Hits
23
20
Blocked Shots
12
10
Giveaways
19
2
Takeaways
8
Three Stars
1st Star
2
Goals
0
Assists
2
Points
2nd Star
0
Goals
2
Assists
2
Points
3rd Star
1
Goals
0
Assists
1
Points
Goals
Period 1
Period 2
Period 3
Overtime
No goals scored.
Shootout
Rd |
BUF
|
WSH
|
---|---|---|
1 |
![]() |
![]() |
2 |
![]() |
![]() |
3 |
![]() |
![]() |
4 |
![]() |
![]() |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#77 J. Peterka | R | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 23:37 | 0 |
#89 A. Tuch | R | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 19:36 | 2 |
#72 T. Thompson | C | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 23:48 | -2 |
#9 Z. Benson | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:52 | 0 |
#17 J. Zucker | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21:33 | -1 |
#19 P. Krebs | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:33 | 0 |
#20 J.Kulich | C | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 05:18 | 0 |
#22 J. Quinn | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:26 | 0 |
#24 D. Cozens | C | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18:14 | -2 |
#71 R. McLeod | C | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:44 | 2 |
#81 S. Lafferty | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:12 | 0 |
#96 N. Aube-Kubel | R | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 06:19 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#26 R. Dahlin | D | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 29:58 | 0 |
#4 B. Byram | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 28:57 | 0 |
#10 H. Jokiharju | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:46 | 1 |
#23 M. Samuelsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15:41 | 1 |
#25 O. Power | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:36 | 0 |
#75 C. Clifton | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:20 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 U. Luukkonen | 65:00 | 25 | 28 | 3 | 1 | 4/5 | 0 | 1/1 | |
#47 J. Reimer | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#21 A. Protas | C | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 20:00 | 2 |
#43 T. Wilson | R | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 22:04 | 1 |
#17 D. Strome | C | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 18:10 | -1 |
#80 P. Dubois | L | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20:43 | 2 |
#8 A. Ovechkin | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16:42 | 0 |
#13 J. Vrana | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:22 | 0 |
#16 T. Raddysh | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11:35 | 0 |
#20 L. Eller | C | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12:09 | 0 |
#22 B. Duhaime | R | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12:02 | -1 |
#24 C. McMichael | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15:48 | 0 |
#26 N. Dowd | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:02 | -1 |
#88 A. Mangiapane | L | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11:51 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#74 J. Carlson | D | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 23:40 | 0 |
#6 J. Chychrun | D | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 23:01 | 0 |
#3 M. Roy | D | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20:58 | 0 |
#38 R. Sandin | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19:48 | 0 |
#42 M. Fehérváry | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:18 | 0 |
#57 T. van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:44 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#79 C. Lindgren | 65:00 | 24 | 27 | 3 | 1 | 4/5 | 0 | 0/0 | |
#48 L. Thompson | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...