Game Info
Game Date: Tuesday, January 28, 2025
Game Time: 10:00 PM EST
Venue: Climate Pledge Arena
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
3 | 0 | 1 | - | - | 4 |
|
2 | 3 | 1 | - | - | 6 |
Team | Shots |
---|---|
|
30 |
|
23 |
Team Stats
@
60%
Face-Off Winning %
40%
1/3
Power Plays
0/2
33.3%
Power Play %
0%
8
Penalty Minutes
10
12
Hits
16
11
Blocked Shots
19
13
Giveaways
11
7
Takeaways
1
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
1
Goals
1
Assists
2
Points
3rd Star
0
Goals
2
Assists
2
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 M. Beniers | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22:23 | 1 |
#12 T. Kartye | L | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 06:16 | -1 |
#17 J. Schwartz | C | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 21:41 | 1 |
#19 J. McCann | L | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 14:05 | -2 |
#20 E. Tolvanen | R | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 11:26 | 0 |
#51 S. Wright | C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 12:28 | -2 |
#67 M. Stephens | C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 09:29 | 0 |
#84 K. Kakko | R | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 20:38 | -1 |
#9 C. Stephenson | C | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 20:55 | -3 |
#13 B. Tanev | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:24 | -1 |
#22 O. Bjorkstrand | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:41 | -1 |
#95 A. Burakovsky | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:55 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#62 B. Montour | D | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 23:37 | 0 |
#24 J. Oleksiak | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:43 | -2 |
#6 A. Larsson | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 23:23 | -2 |
#28 J. Mahura | D | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10:57 | -1 |
#29 V. Dunn | D | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 24:03 | -2 |
#41 R. Evans | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17:59 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 P. Grubauer | 57:57 | 17 | 22 | 5 | 0 | 1/1 | 0 | 2/2 | |
#35 J. Daccord | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#13 R. Fabbri | C | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 15:05 | 1 |
#16 R. Strome | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 16:28 | 2 |
#23 M. McTavish | C | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 16:11 | 1 |
#77 F. Vatrano | R | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 16:00 | 3 |
#19 T. Terry | R | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18:11 | 2 |
#20 B. Leason | R | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 11:49 | 0 |
#21 I. Lundestrom | C | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13:28 | 0 |
#61 C. Gauthier | L | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 15:33 | 1 |
#11 T. Zegras | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13:34 | 0 |
#17 A. Killorn | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:11 | 0 |
#38 J. Harkins | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:26 | 0 |
#91 L. Carlsson | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:31 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 J. LaCombe | D | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 21:44 | 4 |
#6 B. Dumoulin | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20:56 | 1 |
#7 R. Gudas | D | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 19:52 | 3 |
#34 P. Mintyukov | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17:32 | -2 |
#43 D. Helleson | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15:05 | 0 |
#65 J. Trouba | D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 20:57 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 L. Dostal | 60:00 | 26 | 30 | 4 | 1 | 5/6 | 0 | 0/0 | |
#36 J. Gibson | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...