Boston Bruins
GP | W | L | T | PTS | |
---|---|---|---|---|---|
82 | 33 | 39 | 0 | 76 | |
Coach: Joe Sacco Captain: Brad Marchand and (No Captain) General Manager: Don Sweeney |
Franchise History
Est: November 1, 1924
Boston Bruins (Current)
Regular Season
Games Played: 6954
Record: 3437-2500-226
Win %: 49.4%
Point %: 56.7%
Goals For: 22083 | Goals Against: 19939
Shutouts: 529
Playoffs
Playoff Seasons: 77
Stanley Cups: 6
Games Played: 702
Record: 344-352-0
Win %: 49.0%
Goals For: 2034 | Goals Against: 1988
Series Record: 64-71
Series Win %: 47.4%
Retired Jerseys
Leadership History
Captains
-
Brad Marchand and (No Captain)2024-25 – Present
-
Brad Marchand2023-24
-
Patrice Bergeron2020-21 – 2022-23
-
Zdeno Chara2006-07 – 2019-20
-
Joe Thornton and (No Captain)2005-06
-
Joe Thornton2002-03 – 2004-05
-
(No Captain)2001-02
-
Jason Allison2000-01
-
Ray Bourque1988-89 – 1999-00
-
Ray Bourque and Rick Middleton (Co-Captains)1985-86 – 1987-88
-
Terry O’Reilly1983-84 – 1984-85
-
Wayne Cashman1977-78 – 1982-83
-
Johnny Bucyk1973-74 – 1976-77
-
(No Captain)1967-68 – 1972-73
-
Johnny Bucyk1966-67
-
Leo Boivin1963-64 – 1965-66
-
Don McKenney1961-62 – 1962-63
-
Fern Flaman1955-56 – 1960-61
-
Ed Sandford1954-55
-
Milt Schmidt1947-48 – 1953-54
-
Bobby Bauer1946-47
-
John Crawford1945-46
-
Bill Cowley1944-45
-
Dit Clapper1939-40 – 1943-44
-
Cooney Weiland1937-38 – 1938-39
-
Red Beattie1936-37
-
Eddie Shore1935-36
-
Nels Stewart1934-35
-
Marty Barry1933-34
-
Dit Clapper1932-33
-
George Owen1931-32
-
Lionel Hitchman1928-29 – 1930-31
-
Sprague Cleghorn1925-26 – 1927-28
-
(No Captain)1924-25
Head Coaches
-
Joe SaccoNov. 21, 2024 – Present
-
Jim MontgomeryOct. 12, 2022 – Nov. 18, 2024
-
Bruce CassidyFeb. 9, 2017 – May 14, 2022
-
Claude JulienOct. 5, 2007 – Feb. 4, 2017
-
Dave LewisOct. 6, 2006 – April 7, 2007
-
Mike SullivanOct. 8, 2003 – April 15, 2006
-
Mike O’ConnellMarch 21 – April 17, 2003
-
Robbie FtorekOct. 4, 2001 – March 18, 2003
-
Mike KeenanOct. 26, 2000 – April 7, 2001
-
Pat BurnsOct. 2, 1997 – Oct. 20, 2000
-
Steve KasperOct. 7, 1995 – April 13, 1997
-
Brian SutterOct. 8, 1992 – May 14, 1995
-
Rick BownessOct. 3, 1991 – May 23, 1992
-
Mike MilburyOct. 5, 1989 – May 11, 1991
-
Terry O’ReillyNov. 8, 1986 – April 25, 1989
-
Butch GoringOct. 10, 1985 – Nov. 5, 1986
-
Harry SindenFeb. 14 – April 16, 1985
-
Gerry CheeversOct. 9, 1980 – Feb. 10, 1985
-
Harry SindenMarch 22 – April 22, 1980
-
Fred CreightonOct. 11, 1979 – March 19, 1980
-
Don CherryOct. 10, 1974 – May 10, 1979
-
Bep GuidolinFeb. 7, 1973 – May 19, 1974
-
Tom JohnsonOct. 11, 1970 - Feb. 4, 1973
-
Harry SindenOct. 19, 1966 – May 10, 1970
-
Milt SchmidtNov. 21, 1962 – April 3, 1966
-
Phil WatsonOct. 11, 1961 – Nov. 18, 1962
-
Milt SchmidtDec. 25, 1954 – March 19, 1961
-
Lynn PatrickOct. 14, 1950 – Dec. 19, 1954
-
George BoucherOct. 12, 1949 – March 26, 1950
-
Dit ClapperOct. 24, 1945 – March 30, 1949
-
Art RossNov. 8, 1941 – April 3, 1945
-
Cooney WeilandNov. 4, 1939 – April 12, 1941
-
Art RossNov. 7, 1936 – April 16, 1939
-
Frank PatrickNov. 8, 1934 – March 26, 1936
-
Art RossDec. 1, 1924 – March 18, 1934
General Managers
-
Don SweeneyMay 20, 2015 – Present
-
Peter ChiarelliMay 26, 2006 – April 15, 2015
-
Jeff GortonMarch 25 – May 26, 2006
-
Mike O’ConnellNov. 1, 2000 – March 25, 2006
-
Harry SindenOct. 5, 1972 – Nov. 1, 2000
-
Milt SchmidtMay 1, 1967 – Oct. 5, 1972
-
Hap EmmsApril 5, 1965 – May 1, 1967
-
Lynn PatrickApril 1, 1954 – April 5, 1965
-
Art RossSept. 30, 1924 – April 1, 1954
Captains
-
Brad Marchand and (No Captain)2024-25 – Present
-
Brad Marchand2023-24
-
Patrice Bergeron2020-21 – 2022-23
-
Zdeno Chara2006-07 – 2019-20
-
Joe Thornton and (No Captain)2005-06
-
Joe Thornton2002-03 – 2004-05
-
(No Captain)2001-02
-
Jason Allison2000-01
-
Ray Bourque1988-89 – 1999-00
-
Ray Bourque and Rick Middleton (Co-Captains)1985-86 – 1987-88
-
Terry O’Reilly1983-84 – 1984-85
-
Wayne Cashman1977-78 – 1982-83
-
Johnny Bucyk1973-74 – 1976-77
-
(No Captain)1967-68 – 1972-73
-
Johnny Bucyk1966-67
-
Leo Boivin1963-64 – 1965-66
-
Don McKenney1961-62 – 1962-63
-
Fern Flaman1955-56 – 1960-61
-
Ed Sandford1954-55
-
Milt Schmidt1947-48 – 1953-54
-
Bobby Bauer1946-47
-
John Crawford1945-46
-
Bill Cowley1944-45
-
Dit Clapper1939-40 – 1943-44
-
Cooney Weiland1937-38 – 1938-39
-
Red Beattie1936-37
-
Eddie Shore1935-36
-
Nels Stewart1934-35
-
Marty Barry1933-34
-
Dit Clapper1932-33
-
George Owen1931-32
-
Lionel Hitchman1928-29 – 1930-31
-
Sprague Cleghorn1925-26 – 1927-28
-
(No Captain)1924-25
Head Coaches
-
Joe SaccoNov. 21, 2024 – Present
-
Jim MontgomeryOct. 12, 2022 – Nov. 18, 2024
-
Bruce CassidyFeb. 9, 2017 – May 14, 2022
-
Claude JulienOct. 5, 2007 – Feb. 4, 2017
-
Dave LewisOct. 6, 2006 – April 7, 2007
-
Mike SullivanOct. 8, 2003 – April 15, 2006
-
Mike O’ConnellMarch 21 – April 17, 2003
-
Robbie FtorekOct. 4, 2001 – March 18, 2003
-
Mike KeenanOct. 26, 2000 – April 7, 2001
-
Pat BurnsOct. 2, 1997 – Oct. 20, 2000
-
Steve KasperOct. 7, 1995 – April 13, 1997
-
Brian SutterOct. 8, 1992 – May 14, 1995
-
Rick BownessOct. 3, 1991 – May 23, 1992
-
Mike MilburyOct. 5, 1989 – May 11, 1991
-
Terry O’ReillyNov. 8, 1986 – April 25, 1989
-
Butch GoringOct. 10, 1985 – Nov. 5, 1986
-
Harry SindenFeb. 14 – April 16, 1985
-
Gerry CheeversOct. 9, 1980 – Feb. 10, 1985
-
Harry SindenMarch 22 – April 22, 1980
-
Fred CreightonOct. 11, 1979 – March 19, 1980
-
Don CherryOct. 10, 1974 – May 10, 1979
-
Bep GuidolinFeb. 7, 1973 – May 19, 1974
-
Tom JohnsonOct. 11, 1970 - Feb. 4, 1973
-
Harry SindenOct. 19, 1966 – May 10, 1970
-
Milt SchmidtNov. 21, 1962 – April 3, 1966
-
Phil WatsonOct. 11, 1961 – Nov. 18, 1962
-
Milt SchmidtDec. 25, 1954 – March 19, 1961
-
Lynn PatrickOct. 14, 1950 – Dec. 19, 1954
-
George BoucherOct. 12, 1949 – March 26, 1950
-
Dit ClapperOct. 24, 1945 – March 30, 1949
-
Art RossNov. 8, 1941 – April 3, 1945
-
Cooney WeilandNov. 4, 1939 – April 12, 1941
-
Art RossNov. 7, 1936 – April 16, 1939
-
Frank PatrickNov. 8, 1934 – March 26, 1936
-
Art RossDec. 1, 1924 – March 18, 1934
General Managers
-
Don SweeneyMay 20, 2015 – Present
-
Peter ChiarelliMay 26, 2006 – April 15, 2015
-
Jeff GortonMarch 25 – May 26, 2006
-
Mike O’ConnellNov. 1, 2000 – March 25, 2006
-
Harry SindenOct. 5, 1972 – Nov. 1, 2000
-
Milt SchmidtMay 1, 1967 – Oct. 5, 1972
-
Hap EmmsApril 5, 1965 – May 1, 1967
-
Lynn PatrickApril 1, 1954 – April 5, 1965
-
Art RossSept. 30, 1924 – April 1, 1954
Franchise Leaders
Recent Games
Loading recent games...
Future Games
Loading future games...
Standings / Playoffs
Loading standings...
Loading playoffs...
Team Stats
Loading team season stats info...
Loading playoffs team stats info...
Roster and Stats
Loading team roster...
Loading playoff roster...
Advanced Stats
Loading advanced stats...
Draft History
Loading draft history...
Prospects
Loading team prospects...