New York Rangers
GP | W | L | T | PTS | |
---|---|---|---|---|---|
82 | 39 | 36 | 0 | 85 | |
Coach: Mike Sullivan Captain: Jacob Trouba and (No Captain) General Manager: Chris Drury |
Franchise History
Est: May 15, 1926
New York Rangers (Current)
Regular Season
Games Played: 6888
Record: 3076-2821-183
Win %: 44.7%
Point %: 51.8%
Goals For: 21018 | Goals Against: 20853
Shutouts: 436
Playoffs
Playoff Seasons: 63
Stanley Cups: 4
Games Played: 561
Record: 267-286-0
Win %: 47.6%
Goals For: 1527 | Goals Against: 1562
Series Record: 57-59
Series Win %: 49.1%
Retired Jerseys
Leadership History
Captains
-
Jacob Trouba and (No Captain)2024-25
-
Jacob Trouba2022-23– 2023-24
-
(No Captain)2018-19 – 2021-22
-
Ryan McDonagh and (No Captain)2017-18
-
Ryan McDonagh2014-15 – 2016-17
-
Ryan Callahan and (No Captain)2013-14
-
Ryan Callahan2011-12 – 2012-13
-
Chris Drury2008-09 – 2010-11
-
Jaromir Jagr2006-07 – 2007-08
-
(No Captain)2005-06
-
Mark Messier2000-01 – 2003-04
-
Brian Leetch1997-98 – 1999-00
-
Mark Messier1991-92 – 1996-97
-
Kelly Kisio1988-89 – 1990-91
-
Ron Greschner and Kelly Kisio1987-88
-
Ron Greschner1986-87
-
Barry Beck1981-82 – 1985-86
-
Dave Maloney, Walt Tkaczuk and Barry Beck1980-81
-
Dave Maloney1978-79 – 1979-80
-
Phil Esposito1976-77 – 1977-78
-
Brad Park and Phil Esposito1975-76
-
Brad Park1974-75
-
Vic Hadfield1971-72 – 1973-74
-
Bob Nevin1965-66 – 1970-71
-
Camille Henry and Bob Nevin1964-65
-
Andy Bathgate and Camille Henry1963-64
-
Andy Bathgate1961-62 – 1962-63
-
Red Sullivan1957-58 – 1960-61
-
Harry Howell1955-56 – 1956-57
-
Don Raleigh1954-55
-
Allan Stanley and Don Raleigh1953-54
-
Allan Stanley1952-53
-
Frank Eddolls and Allan Stanley1951-52
-
Frank Eddolls1950-51
-
Buddy O’Connor1949-50
-
Neil Colville1945-46 – 1948-49
-
Ott Heller1942-43 – 1944-45
-
Art Coulter1937-38 – 1941-42
-
Bill Cook1926-27 – 1936-37
Head Coaches
-
Mike SullivanPresent
-
Peter LavioletteOct. 12, 2023 – April 17, 2025
-
Gerard GallantOct. 13, 2021 – May 1, 2023
-
David QuinnOct. 4, 2018 – May 8, 2021
-
Alain VigneaultOct. 3, 2013 – April 7, 2018
-
John TortorellaFeb. 25, 2009 – May 25, 2013
-
Tom RenneyFeb. 26, 2004 – Feb. 22, 2009
-
Glen SatherJan. 30, 2003 – Feb. 23, 2004
-
Bryan TrottierOct. 9, 2002 – Jan. 28, 2003
-
Ron LowOct. 7, 2000 – April 13, 2002
-
John TortorellaApril 1-9, 2000
-
John MucklerFeb. 26, 1998 – March 27, 2000
-
Colin CampbellJan. 20, 1995 – Feb. 7, 1998
-
Mike KeenanOct. 5, 1993 – June 14, 1994
-
Ron SmithJan. 4 – April 16, 1993
-
Roger NeilsonOct. 6, 1989 – Jan. 2, 1993
-
Phil EspositoApril 1-9, 1989
-
Michel BergeronOct. 8, 1987 – March 29, 1989
-
Phil EspositoJan. 26 – April 16, 1987
-
Tom WebsterJan. 19-23, 1987
-
Phil EspositoJan. 14, 1987
-
Tom WebsterJan. 5-12, 1987
-
Phil EspositoDec. 21, 1986 – Jan. 3, 1987
-
Tom WebsterNov. 29 – Dec. 20, 1986
-
Phil EspositoNov. 21-26, 1986
-
Ted SatorOct. 10, 1985 – Nov. 19, 1986
-
Craig PatrickJan. 24 – April 13, 1985
-
Herb BrooksOct. 6, 1981 – Jan. 19, 1985
-
Craig PatrickNov. 22, 1980 – May 5, 1981
-
Fred SheroOct. 12, 1978 – Nov. 19, 1980
-
Jean-Guy TalbotOct. 12, 1977 – April 15, 1978
-
John Ferguson Sr.Jan. 10, 1976 – April 3, 1977
-
Ron StewartOct. 8, 1975 – Jan. 6, 1976
-
Emile FrancisJan. 12, 1974 – April 11, 1975
-
Larry PopeinOct. 10, 1973 – Jan. 10, 1974
-
Emile FrancisJan. 18, 1969 – April 24, 1973
-
Bernie GeoffrionOct. 13, 1968 – Jan. 17, 1969
-
Emile FrancisDec. 8, 1965 – April 16, 1968
-
Red SullivanDec. 30, 1962 – Dec. 5, 1965
-
Muzz PatrickOct. 11 – Dec. 27, 1962
-
Doug HarveyOct. 11, 1961 – April 7, 1962
-
Alf PikeNov. 18, 1959 – March 19, 1961
-
Muzz PatrickNov. 14-15, 1959
-
Phil WatsonOct. 7, 1955 – Nov. 11, 1959
-
Muzz PatrickJan. 13, 1954 – March 20, 1955
-
Frank BoucherOct. 8, 1953 – Jan. 10, 1954
-
Bill CookDec. 9, 1951 – March 22, 1953
-
Neil ColvilleOct. 11, 1950 – Dec. 5, 1951
-
Lynn PatrickDec. 23, 1948 – April 23, 1950
-
Frank BoucherNov. 5, 1939 – Dec. 19, 1948
-
Lester PatrickNov. 16, 1926 – April 2, 1939
General Managers
-
Chris DruryMay 5, 2021 – Present
-
Jeff GortonJuly 1, 2015 – May 5, 2021
-
Glen SatherJune 1, 2000 – July 1, 2015
-
Neil SmithJuly 17, 1989 – March 28, 2000
-
Phil EspositoJuly 14, 1986 – May 24, 1989
-
Craig PatrickNov. 21, 1980 – July 14, 1986
-
Fred SheroJune 2, 1978 – Nov. 21, 1980
-
John Ferguson Sr.Jan. 7, 1976 – June 2, 1978
-
Emile FrancisOct. 30, 1964 – Jan. 6, 1976
-
Muzz PatrickApril 22, 1955 – Oct. 30, 1964
-
Frank BoucherFeb. 21, 1946 – April 22, 1955
-
Lester PatrickOct. 27, 1926 – Feb. 21, 1946
-
Conn SmytheMarch 25 – Oct. 27, 1926
Captains
-
Jacob Trouba and (No Captain)2024-25
-
Jacob Trouba2022-23– 2023-24
-
(No Captain)2018-19 – 2021-22
-
Ryan McDonagh and (No Captain)2017-18
-
Ryan McDonagh2014-15 – 2016-17
-
Ryan Callahan and (No Captain)2013-14
-
Ryan Callahan2011-12 – 2012-13
-
Chris Drury2008-09 – 2010-11
-
Jaromir Jagr2006-07 – 2007-08
-
(No Captain)2005-06
-
Mark Messier2000-01 – 2003-04
-
Brian Leetch1997-98 – 1999-00
-
Mark Messier1991-92 – 1996-97
-
Kelly Kisio1988-89 – 1990-91
-
Ron Greschner and Kelly Kisio1987-88
-
Ron Greschner1986-87
-
Barry Beck1981-82 – 1985-86
-
Dave Maloney, Walt Tkaczuk and Barry Beck1980-81
-
Dave Maloney1978-79 – 1979-80
-
Phil Esposito1976-77 – 1977-78
-
Brad Park and Phil Esposito1975-76
-
Brad Park1974-75
-
Vic Hadfield1971-72 – 1973-74
-
Bob Nevin1965-66 – 1970-71
-
Camille Henry and Bob Nevin1964-65
-
Andy Bathgate and Camille Henry1963-64
-
Andy Bathgate1961-62 – 1962-63
-
Red Sullivan1957-58 – 1960-61
-
Harry Howell1955-56 – 1956-57
-
Don Raleigh1954-55
-
Allan Stanley and Don Raleigh1953-54
-
Allan Stanley1952-53
-
Frank Eddolls and Allan Stanley1951-52
-
Frank Eddolls1950-51
-
Buddy O’Connor1949-50
-
Neil Colville1945-46 – 1948-49
-
Ott Heller1942-43 – 1944-45
-
Art Coulter1937-38 – 1941-42
-
Bill Cook1926-27 – 1936-37
Head Coaches
-
Mike SullivanPresent
-
Peter LavioletteOct. 12, 2023 – April 17, 2025
-
Gerard GallantOct. 13, 2021 – May 1, 2023
-
David QuinnOct. 4, 2018 – May 8, 2021
-
Alain VigneaultOct. 3, 2013 – April 7, 2018
-
John TortorellaFeb. 25, 2009 – May 25, 2013
-
Tom RenneyFeb. 26, 2004 – Feb. 22, 2009
-
Glen SatherJan. 30, 2003 – Feb. 23, 2004
-
Bryan TrottierOct. 9, 2002 – Jan. 28, 2003
-
Ron LowOct. 7, 2000 – April 13, 2002
-
John TortorellaApril 1-9, 2000
-
John MucklerFeb. 26, 1998 – March 27, 2000
-
Colin CampbellJan. 20, 1995 – Feb. 7, 1998
-
Mike KeenanOct. 5, 1993 – June 14, 1994
-
Ron SmithJan. 4 – April 16, 1993
-
Roger NeilsonOct. 6, 1989 – Jan. 2, 1993
-
Phil EspositoApril 1-9, 1989
-
Michel BergeronOct. 8, 1987 – March 29, 1989
-
Phil EspositoJan. 26 – April 16, 1987
-
Tom WebsterJan. 19-23, 1987
-
Phil EspositoJan. 14, 1987
-
Tom WebsterJan. 5-12, 1987
-
Phil EspositoDec. 21, 1986 – Jan. 3, 1987
-
Tom WebsterNov. 29 – Dec. 20, 1986
-
Phil EspositoNov. 21-26, 1986
-
Ted SatorOct. 10, 1985 – Nov. 19, 1986
-
Craig PatrickJan. 24 – April 13, 1985
-
Herb BrooksOct. 6, 1981 – Jan. 19, 1985
-
Craig PatrickNov. 22, 1980 – May 5, 1981
-
Fred SheroOct. 12, 1978 – Nov. 19, 1980
-
Jean-Guy TalbotOct. 12, 1977 – April 15, 1978
-
John Ferguson Sr.Jan. 10, 1976 – April 3, 1977
-
Ron StewartOct. 8, 1975 – Jan. 6, 1976
-
Emile FrancisJan. 12, 1974 – April 11, 1975
-
Larry PopeinOct. 10, 1973 – Jan. 10, 1974
-
Emile FrancisJan. 18, 1969 – April 24, 1973
-
Bernie GeoffrionOct. 13, 1968 – Jan. 17, 1969
-
Emile FrancisDec. 8, 1965 – April 16, 1968
-
Red SullivanDec. 30, 1962 – Dec. 5, 1965
-
Muzz PatrickOct. 11 – Dec. 27, 1962
-
Doug HarveyOct. 11, 1961 – April 7, 1962
-
Alf PikeNov. 18, 1959 – March 19, 1961
-
Muzz PatrickNov. 14-15, 1959
-
Phil WatsonOct. 7, 1955 – Nov. 11, 1959
-
Muzz PatrickJan. 13, 1954 – March 20, 1955
-
Frank BoucherOct. 8, 1953 – Jan. 10, 1954
-
Bill CookDec. 9, 1951 – March 22, 1953
-
Neil ColvilleOct. 11, 1950 – Dec. 5, 1951
-
Lynn PatrickDec. 23, 1948 – April 23, 1950
-
Frank BoucherNov. 5, 1939 – Dec. 19, 1948
-
Lester PatrickNov. 16, 1926 – April 2, 1939
General Managers
-
Chris DruryMay 5, 2021 – Present
-
Jeff GortonJuly 1, 2015 – May 5, 2021
-
Glen SatherJune 1, 2000 – July 1, 2015
-
Neil SmithJuly 17, 1989 – March 28, 2000
-
Phil EspositoJuly 14, 1986 – May 24, 1989
-
Craig PatrickNov. 21, 1980 – July 14, 1986
-
Fred SheroJune 2, 1978 – Nov. 21, 1980
-
John Ferguson Sr.Jan. 7, 1976 – June 2, 1978
-
Emile FrancisOct. 30, 1964 – Jan. 6, 1976
-
Muzz PatrickApril 22, 1955 – Oct. 30, 1964
-
Frank BoucherFeb. 21, 1946 – April 22, 1955
-
Lester PatrickOct. 27, 1926 – Feb. 21, 1946
-
Conn SmytheMarch 25 – Oct. 27, 1926
Franchise Leaders
Recent Games
Loading recent games...
Future Games
Loading future games...
Standings / Playoffs
Loading standings...
Loading playoffs...
Team Stats
Loading team season stats info...
Loading playoffs team stats info...
Roster and Stats
Loading team roster...
Loading playoff roster...
Advanced Stats
Loading advanced stats...
Draft History
Loading draft history...
Prospects
Loading team prospects...