Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 0 | 1 | - | - | 2 |
|
1 | 2 | 0 | - | - | 3 |
Team | Shots |
---|---|
|
26 |
|
29 |
Team Stats
@
44.6%
Face-Off Winning %
55.4%
0/2
Power Plays
0/3
0%
Power Play %
0%
6
Penalty Minutes
4
19
Hits
20
21
Blocked Shots
20
18
Giveaways
8
6
Takeaways
5
Three Stars
1st Star
1
Goals
0
Assists
1
Points
2nd Star
1
Goals
0
Assists
1
Points
3rd Star
2.02
GAA
0.923
Save %
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#8 N. Schmaltz | C | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 17:45 | 1 |
#9 C. Keller | R | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 18:13 | 1 |
#27 B. Hayton | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 14:53 | 0 |
#53 M. Carcone | L | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 09:54 | 0 |
#82 K. Stenlund | C | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14:03 | 0 |
#11 D. Guenther | R | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:39 | -1 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:39 | 0 |
#17 N. Bjugstad | C | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 11:28 | 0 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 14:30 | -1 |
#63 M. Maccelli | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:48 | -1 |
#67 L. Crouse | L | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 14:37 | -1 |
#92 L. Cooley | C | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:10 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#28 I. Cole | D | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20:39 | 1 |
#2 O. Määttä | D | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21:00 | 0 |
#4 J. Välimäki | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:46 | -1 |
#7 M. Kesselring | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:08 | 0 |
#52 V. Kolyachonok | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:54 | -1 |
#98 M. Sergachev | D | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 25:07 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 57:47 | 26 | 29 | 3 | 0 | 6/6 | 0 | 2/2 | |
#33 J. Stauber | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 O. Bäck | C | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12:15 | 0 |
#14 J. Benn | L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17:35 | 1 |
#15 C. Blackwell | C | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 13:15 | 1 |
#18 S. Steel | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14:56 | 0 |
#21 J. Robertson | L | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 16:03 | 0 |
#22 M. Bourque | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:25 | 0 |
#24 R. Hintz | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17:25 | 0 |
#53 W. Johnston | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 19:14 | 1 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14:11 | -1 |
#27 M. Marchment | L | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 15:44 | 0 |
#63 E. Dadonov | R | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 14:24 | 1 |
#95 M. Duchene | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:09 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#55 T. Harley | D | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 22:32 | 0 |
#4 M. Heiskanen | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25:49 | -1 |
#5 N. Lundkvist | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:28 | 1 |
#6 L. Bichsel | D | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11:58 | 0 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 21:43 | 1 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15:24 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 C. DeSmith | 59:30 | 24 | 26 | 2 | 0 | 2/2 | 0 | 0/0 | |
#29 J. Oettinger | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...