Game Info
Game Date: Saturday, January 4, 2025
Game Time: 08:00 PM EST
Venue: American Airlines Center
Final (OT)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
0 | 2 | 0 | 1 | - | 3 |
|
0 | 2 | 0 | 0 | - | 2 |
Team | Shots |
---|---|
|
29 |
|
35 |
Team Stats
@
44.4%
Face-Off Winning %
55.6%
0/0
Power Plays
0/1
0%
Power Play %
0%
2
Penalty Minutes
0
16
Hits
21
9
Blocked Shots
19
16
Giveaways
23
2
Takeaways
3
Three Stars
1st Star
1.9
GAA
0.943
Save %
2nd Star
2
Goals
0
Assists
2
Points
3rd Star
1
Goals
0
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#53 W. Johnston | C | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 19:29 | 2 |
#95 M. Duchene | C | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 20:41 | 2 |
#10 O. Bäck | C | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 14:02 | 1 |
#12 A. Hyry | R | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 07:31 | 1 |
#14 J. Benn | L | 1 | 0 | 1 | 0 | 6 | 4 | 0 | 18:19 | 1 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15:21 | -1 |
#15 C. Blackwell | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10:10 | 0 |
#18 S. Steel | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:26 | -1 |
#21 J. Robertson | L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20:07 | -1 |
#22 M. Bourque | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:49 | -1 |
#24 R. Hintz | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:06 | -1 |
#63 E. Dadonov | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:57 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#5 N. Lundkvist | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15:10 | 0 |
#55 T. Harley | D | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 21:43 | 0 |
#3 M. Dumba | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:45 | -1 |
#4 M. Heiskanen | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 27:20 | 1 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22:15 | 0 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21:52 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 63:01 | 33 | 35 | 2 | 0 | 1/1 | 0 | 0/0 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#63 M. Maccelli | L | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 17:58 | 1 |
#15 A. Kerfoot | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:45 | 1 |
#17 N. Bjugstad | C | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 13:20 | 0 |
#67 L. Crouse | L | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 15:12 | -1 |
#8 N. Schmaltz | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:01 | -1 |
#9 C. Keller | R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19:15 | -1 |
#11 D. Guenther | R | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 15:21 | 0 |
#22 J. McBain | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:37 | 0 |
#27 B. Hayton | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:48 | -1 |
#38 L. O'Brien | C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 10:25 | -1 |
#82 K. Stenlund | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:05 | 1 |
#92 L. Cooley | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17:22 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#28 I. Cole | D | 0 | 1 | 1 | 0 | 3 | 3 | 5 | 19:38 | 1 |
#2 O. Määttä | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25:18 | -1 |
#4 J. Välimäki | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:00 | 0 |
#7 M. Kesselring | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:21 | 1 |
#52 V. Kolyachonok | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14:32 | 0 |
#98 M. Sergachev | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27:28 | -2 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 62:38 | 26 | 29 | 3 | 0 | 0/0 | 0 | 0/0 | |
#33 J. Stauber | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...