Game Info
Game Date: Saturday, April 12, 2025
Game Time: 08:00 PM EST
Venue: American Airlines Center
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 0 | - | - | 3 |
|
1 | 3 | 1 | - | - | 5 |
Team | Shots |
---|---|
|
24 |
|
34 |
Team Stats
@
50%
Face-Off Winning %
50%
1/4
Power Plays
4/4
25%
Power Play %
100%
8
Penalty Minutes
8
11
Hits
13
8
Blocked Shots
7
16
Giveaways
16
2
Takeaways
4
Three Stars
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#96 M. Rantanen | R | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18:53 | 1 |
#15 C. Blackwell | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11:46 | 1 |
#18 S. Steel | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:35 | 1 |
#21 J. Robertson | L | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 17:31 | 1 |
#24 R. Hintz | C | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15:35 | 1 |
#53 W. Johnston | C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 17:12 | -1 |
#10 O. Bäck | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11:55 | 0 |
#14 J. Benn | L | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:03 | -1 |
#22 M. Bourque | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:20 | -1 |
#63 E. Dadonov | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:42 | 0 |
#64 M. Granlund | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:15 | 0 |
#95 M. Duchene | C | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 17:27 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 B. Smith | D | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 16:55 | 1 |
#3 M. Dumba | D | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 20:16 | 0 |
#6 L. Bichsel | D | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 18:32 | 0 |
#28 A. Petrovic | D | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17:48 | 1 |
#44 C. Ceci | D | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 17:26 | 1 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#1 C. DeSmith | 59:07 | 29 | 34 | 5 | 4 | 3/7 | 0 | 1/1 | |
#29 J. Oettinger | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#92 L. Cooley | C | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 17:21 | 1 |
#11 D. Guenther | R | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 16:58 | 0 |
#22 J. McBain | C | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 14:01 | 0 |
#27 B. Hayton | C | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15:05 | -1 |
#8 N. Schmaltz | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14:08 | -1 |
#91 J. Doan | R | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 13:33 | 0 |
#9 C. Keller | R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17:15 | 0 |
#15 A. Kerfoot | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:06 | -1 |
#17 N. Bjugstad | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:44 | -1 |
#56 K. Yamamoto | R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:46 | 0 |
#67 L. Crouse | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:30 | 0 |
#82 K. Stenlund | C | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:07 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 O. Määttä | D | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18:22 | 1 |
#50 S. Durzi | D | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 23:25 | 0 |
#98 M. Sergachev | D | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 22:02 | -1 |
#7 M. Kesselring | D | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:05 | -1 |
#28 I. Cole | D | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 18:22 | -1 |
#57 N. DeSimone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:19 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#70 K. Vejmelka | 58:39 | 21 | 24 | 3 | 1 | 5/6 | 1 | 0/1 | |
#31 M. Villalta | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...