Game Info
Final
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 0 | - | - | 3 |
|
0 | 1 | 1 | - | - | 2 |
Team | Shots |
---|---|
|
28 |
|
40 |
Team Stats
@
50%
Face-Off Winning %
50%
2/6
Power Plays
0/2
33.3%
Power Play %
0%
4
Penalty Minutes
12
19
Hits
15
18
Blocked Shots
14
22
Giveaways
29
8
Takeaways
4
Three Stars
1st Star
0
Goals
2
Assists
2
Points
2nd Star
2
GAA
0.95
Save %
3rd Star
0
Goals
1
Assists
1
Points
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#9 J. Eichel | C | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 19:41 | -1 |
#10 N. Roy | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14:16 | 1 |
#48 T. Hertl | C | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 14:17 | -1 |
#61 M. Stone | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19:25 | -1 |
#16 P. Dorofeyev | L | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17:06 | 1 |
#21 B. Howden | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14:28 | 1 |
#26 A. Holtz | R | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 11:37 | -1 |
#49 I. Barbashev | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 18:10 | -1 |
#55 K. Kolesar | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 08:02 | 0 |
#70 T. Pearson | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 08:04 | 0 |
#71 W. Karlsson | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20:36 | 0 |
#95 V. Olofsson | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:11 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#27 S. Theodore | D | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 22:41 | 1 |
#3 B. McNabb | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 21:36 | 0 |
#6 K. Korczak | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:38 | -1 |
#7 A. Pietrangelo | D | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27:04 | -1 |
#14 N. Hague | D | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12:05 | -1 |
#15 N. Hanifin | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 23:03 | 0 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#33 A. Hill | 60:00 | 38 | 40 | 2 | 0 | 6/6 | 0 | 2/2 | |
#35 I. Samsonov | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#10 O. Bäck | C | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10:13 | 1 |
#15 C. Blackwell | C | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 09:14 | 1 |
#22 M. Bourque | C | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 10:14 | 1 |
#27 M. Marchment | L | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 16:57 | 1 |
#53 W. Johnston | C | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 21:46 | 1 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 18:15 | 0 |
#14 J. Benn | L | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 12:57 | 1 |
#18 S. Steel | C | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13:07 | 0 |
#21 J. Robertson | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:45 | -1 |
#24 R. Hintz | C | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:59 | 0 |
#63 E. Dadonov | R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:21 | 0 |
#95 M. Duchene | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:35 | 0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#4 M. Heiskanen | D | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 24:33 | 2 |
#3 M. Dumba | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:05 | -1 |
#5 N. Lundkvist | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:05 | 0 |
#23 E. Lindell | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21:34 | 0 |
#46 I. Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18:29 | 1 |
#55 T. Harley | D | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 21:05 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 56:56 | 25 | 28 | 3 | 2 | 5/7 | 0 | 0/0 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...