Game Info
Final (SO)
1 | 2 | 3 | OT | SO | Total | |
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 0 | 5 | |
|
1 | 1 | 2 | 0 | 4 |
Team | Shots |
---|---|
|
37 |
|
30 |
Team Stats
@
44.1%
Face-Off Winning %
55.9%
0/1
Power Plays
0/1
0%
Power Play %
0%
9
Penalty Minutes
9
13
Hits
19
20
Blocked Shots
22
11
Giveaways
19
7
Takeaways
4
Three Stars
1st Star
1
Goals
1
Assists
2
Points
2nd Star
2
Goals
1
Assists
3
Points
3rd Star
0
Goals
2
Assists
2
Points
Goals
Period 1
Period 2
Period 3
Overtime
No goals scored.
Shootout
Rd |
LAK
|
DAL
|
---|---|---|
1 |
![]() |
![]() |
2 |
![]() |
![]() |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#22 K. Fiala | L | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 23:04 | 1 |
#24 P. Danault | C | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 20:36 | 1 |
#9 A. Kempe | R | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 19:59 | 0 |
#11 A. Kopitar | C | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 18:15 | 0 |
#12 T. Moore | L | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 18:16 | 1 |
#14 A. Laferriere | R | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 19:48 | 0 |
#37 W. Foegele | L | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 16:26 | 0 |
#55 Q. Byfield | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20:01 | 0 |
#10 T. Jeannot | L | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 07:39 | -1 |
#15 A. Turcotte | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:49 | -1 |
#26 A. Thomas | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 06:36 | 0 |
#61 T. Lewis | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 06:51 | -1 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#6 J. Edmundson | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22:09 | -1 |
#8 D. Doughty | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 29:27 | 1 |
#21 J. Spence | D | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18:14 | 1 |
#43 J. Moverare | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11:04 | 0 |
#84 V. Gavrikov | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 29:00 | 0 |
#92 B. Clarke | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13:46 | -1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#31 D. Rittich | 65:00 | 26 | 30 | 4 | 0 | 0/0 | 0 | 1/1 | |
#35 D. Kuemper | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#95 M. Duchene | C | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 20:14 | 2 |
#14 J. Benn | L | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 12:32 | 0 |
#22 M. Bourque | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12:47 | 1 |
#63 E. Dadonov | R | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 11:37 | 0 |
#64 M. Granlund | C | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 20:51 | 2 |
#10 O. Bäck | C | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11:10 | 0 |
#11 L. Stankoven | C | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12:31 | -1 |
#18 S. Steel | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11:39 | 0 |
#21 J. Robertson | L | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 19:46 | -1 |
#24 R. Hintz | C | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:27 | -2 |
#27 M. Marchment | L | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16:41 | 1 |
#53 W. Johnston | C | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20:28 | -2 |
Player | Pos | G | A | P | PIM | S | Hits | BS | TOI | +/- |
---|---|---|---|---|---|---|---|---|---|---|
#2 B. Smith | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 12:37 | 0 |
#3 M. Dumba | D | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 16:43 | 0 |
#23 E. Lindell | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24:39 | 1 |
#44 C. Ceci | D | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 24:09 | -1 |
#55 T. Harley | D | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 26:08 | -1 |
#6 L. Bichsel | D | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 19:01 | 1 |
Player | TOI | S | SA | GA | PP GA | PP SA | SH GA | SH SA | Started |
---|---|---|---|---|---|---|---|---|---|
#29 J. Oettinger | 65:00 | 33 | 37 | 4 | 0 | 1/1 | 0 | 0/0 | |
#1 C. DeSmith | 00:00 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0/0 |
Loading play by play...